Scorecard
Pakistan267 all out (43.5 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Azhar Alicaught b JR Hazlewood | caught b JR Hazlewood | 7 | 10 | 1 | 0 | 70.0 |
|---|
| Sharjeel Khancaught b A Zampa | caught b A Zampa | 74 | 47 | 10 | 3 | 157.4 |
|---|
| Babar Azamcaught b TM Head | caught b TM Head | 31 | 39 | 4 | 0 | 79.5 |
|---|
| Mohammad Hafeezcaught b A Zampa | caught b A Zampa | 40 | 40 | 3 | 1 | 100.0 |
|---|
| Shoaib Malikcaught b TM Head | caught b TM Head | 47 | 61 | 1 | 1 | 77.0 |
|---|
| Umar Akmalcaught b MA Starc | caught b MA Starc | 11 | 23 | 0 | 0 | 47.8 |
|---|
| Mohammad Rizwanlbw b A Zampa | lbw b A Zampa | 10 | 12 | 1 | 0 | 83.3 |
|---|
| Imad Wasimcaught b JR Hazlewood | caught b JR Hazlewood | 25 | 17 | 3 | 0 | 147.1 |
|---|
| Mohammad Amircaught b PJ Cummins | caught b PJ Cummins | 5 | 6 | 1 | 0 | 83.3 |
|---|
| Hasan Ali*not out | not out | 8 | 7 | 0 | 0 | 114.3 |
|---|
| Junaid Khanb JR Hazlewood | b JR Hazlewood | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 9 (lb 5, w 4) |
|---|
| Total | 267 all out (43.5 ov) |
|---|
Fall of wickets: 1-15 (Azhar Ali, 1.6 ov), 2-88 (Babar Azam, 13.6 ov), 3-119 (Sharjeel Khan, 16.5 ov), 4-183 (Mohammad Hafeez, 29.6 ov), 5-215 (Shoaib Malik, 35.5 ov), 6-218 (Umar Akmal, 36.4 ov), 7-245 (Mohammad Rizwan, 40.3 ov), 8-252 (Mohammad Amir, 41.5 ov), 9-267 (Imad Wasim, 43.4 ov), 10-267 (Junaid Khan, 43.5 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MA Starc | 7 | 0 | 42 | 1 | 6.00 | 3 | 0 |
|---|
| JR Hazlewood | 8.5 | 0 | 54 | 3 | 6.11 | 0 | 0 |
|---|
| PJ Cummins | 8 | 0 | 45 | 1 | 5.63 | 0 | 0 |
|---|
| TM Head | 10 | 0 | 66 | 2 | 6.60 | 0 | 0 |
|---|
| A Zampa | 10 | 0 | 55 | 3 | 5.50 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.