Scorecard
Sri Lanka146 all out (18 ov)
Sri Lanka batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| EMDY Munaweeracaught b TM Head | caught b TM Head | 37 | 25 | 3 | 2 | 148.0 |
|---|
| WU Tharangacaught b JP Faulkner | caught b JP Faulkner | 14 | 12 | 1 | 1 | 116.7 |
|---|
| BKG Mendiscaught b JA Richardson | caught b JA Richardson | 14 | 10 | 2 | 0 | 140.0 |
|---|
| DAS Gunaratnelbw b A Zampa | lbw b A Zampa | 4 | 5 | 0 | 0 | 80.0 |
|---|
| TAM Siriwardanac & b JP Faulkner | c & b JP Faulkner | 35 | 27 | 1 | 2 | 129.6 |
|---|
| CK Kapugederab A Zampa | b A Zampa | 7 | 6 | 1 | 0 | 116.7 |
|---|
| MD Shanakalbw b A Zampa | lbw b A Zampa | 0 | 2 | 0 | 0 | 0.0 |
|---|
| S Prasannacaught b JP Faulkner | caught b JP Faulkner | 12 | 8 | 2 | 0 | 150.0 |
|---|
| KMDN Kulasekara*not out | not out | 8 | 7 | 1 | 0 | 114.3 |
|---|
| SL Malingarun out | run out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| JRMVB Sanjayarun out | run out | 5 | 3 | 1 | 0 | 166.7 |
|---|
| Extras | 9 (lb 2, w 7) |
|---|
| Total | 146 all out (18 ov) |
|---|
Fall of wickets: 1-41 (WU Tharanga, 3.4 ov), 2-68 (BKG Mendis, 7.3 ov), 3-69 (EMDY Munaweera, 8.1 ov), 4-76 (DAS Gunaratne, 9.3 ov), 5-91 (CK Kapugedera, 11.4 ov), 6-91 (MD Shanaka, 11.6 ov), 7-120 (S Prasanna, 14.5 ov), 8-138 (TAM Siriwardana, 16.3 ov), 9-140 (SL Malinga, 17.2 ov), 10-146 (JRMVB Sanjaya, 17.6 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| AJ Turner | 2 | 0 | 15 | 0 | 7.50 | 1 | 0 |
|---|
| JA Richardson | 3 | 0 | 38 | 1 | 12.67 | 2 | 0 |
|---|
| PJ Cummins | 3 | 0 | 20 | 0 | 6.67 | 2 | 0 |
|---|
| JP Faulkner | 3 | 0 | 20 | 3 | 6.67 | 1 | 0 |
|---|
| MC Henriques | 1 | 0 | 10 | 0 | 10.00 | 0 | 0 |
|---|
| A Zampa | 4 | 0 | 25 | 3 | 6.25 | 0 | 0 |
|---|
| TM Head | 2 | 0 | 16 | 1 | 8.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.