Scorecard
Bangladesh184 all out (42.4 ov)
Bangladesh batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Tamim Iqbalcaught b TG Southee | caught b TG Southee | 16 | 23 | 3 | 0 | 69.6 |
|---|
| Imrul Kayescaught b TG Southee | caught b TG Southee | 59 | 89 | 6 | 0 | 66.3 |
|---|
| Sabbir Rahmanrun out | run out | 38 | 49 | 2 | 3 | 77.6 |
|---|
| Mahmudullahb LH Ferguson | b LH Ferguson | 1 | 10 | 0 | 0 | 10.0 |
|---|
| Shakib Al Hasancaught b KS Williamson | caught b KS Williamson | 7 | 10 | 1 | 0 | 70.0 |
|---|
| Mosaddek Hossaincaught b KS Williamson | caught b KS Williamson | 3 | 8 | 0 | 0 | 37.5 |
|---|
| Tanbir Hayderstumped b KS Williamson | stumped b KS Williamson | 2 | 5 | 0 | 0 | 40.0 |
|---|
| Nurul Hasancaught b TA Boult | caught b TA Boult | 24 | 31 | 1 | 1 | 77.4 |
|---|
| Mashrafe Mortazacaught b TA Boult | caught b TA Boult | 17 | 19 | 2 | 1 | 89.5 |
|---|
| Taskin Ahmedstumped b MJ Santner | stumped b MJ Santner | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Subashis Roy*not out | not out | 1 | 9 | 0 | 0 | 11.1 |
|---|
| Extras | 16 (b 1, lb 4, w 10, nb 1) |
|---|
| Total | 184 all out (42.4 ov) |
|---|
Fall of wickets: 1-30 (Tamim Iqbal, 7.2 ov), 2-105 (Sabbir Rahman, 22.6 ov), 3-112 (Mahmudullah, 25.3 ov), 4-128 (Shakib Al Hasan, 28.4 ov), 5-134 (Mosaddek Hossain, 30.4 ov), 6-136 (Imrul Kayes, 31.3 ov), 7-141 (Tanbir Hayder, 32.4 ov), 8-162 (Mashrafe Mortaza, 36.4 ov), 9-175 (Taskin Ahmed, 39.3 ov), 10-184 (Nurul Hasan, 42.4 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| TA Boult | 8.4 | 0 | 26 | 2 | 3.00 | 3 | 0 |
|---|
| TG Southee | 9 | 1 | 33 | 2 | 3.67 | 2 | 0 |
|---|
| C Munro | 2 | 0 | 12 | 0 | 6.00 | 0 | 0 |
|---|
| LH Ferguson | 8 | 0 | 53 | 1 | 6.63 | 2 | 1 |
|---|
| MJ Santner | 8 | 1 | 20 | 1 | 2.50 | 1 | 0 |
|---|
| JDS Neesham | 2 | 0 | 13 | 0 | 6.50 | 1 | 0 |
|---|
| KS Williamson | 5 | 0 | 22 | 3 | 4.40 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.