Scorecard
Bangladesh148 all out (18.1 ov)
Bangladesh batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Tamim Iqbalrun out | run out | 13 | 7 | 2 | 0 | 185.7 |
|---|
| Imrul Kayescaught b MJ Santner | caught b MJ Santner | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Sabbir Rahmancaught b IS Sodhi | caught b IS Sodhi | 48 | 32 | 3 | 3 | 150.0 |
|---|
| Shakib Al Hasancaught b BM Wheeler | caught b BM Wheeler | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Soumya Sarkarcaught b TA Boult | caught b TA Boult | 39 | 26 | 3 | 2 | 150.0 |
|---|
| Mahmudullahcaught b IS Sodhi | caught b IS Sodhi | 19 | 15 | 0 | 1 | 126.7 |
|---|
| Mosaddek Hossaincaught b KS Williamson | caught b KS Williamson | 1 | 7 | 0 | 0 | 14.3 |
|---|
| Nurul Hasancaught b KS Williamson | caught b KS Williamson | 10 | 9 | 0 | 0 | 111.1 |
|---|
| Mashrafe Mortazacaught b IS Sodhi | caught b IS Sodhi | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Rubel Hossaincaught b BM Wheeler | caught b BM Wheeler | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Mustafizur Rahman*not out | not out | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Extras | 15 (lb 5, w 10) |
|---|
| Total | 148 all out (18.1 ov) |
|---|
Fall of wickets: 1-2 (Imrul Kayes, 0.4 ov), 2-34 (Tamim Iqbal, 3.3 ov), 3-36 (Shakib Al Hasan, 4.1 ov), 4-104 (Soumya Sarkar, 10.5 ov), 5-118 (Sabbir Rahman, 12.2 ov), 6-121 (Mosaddek Hossain, 13.5 ov), 7-144 (Mahmudullah, 16.2 ov), 8-147 (Mashrafe Mortaza, 16.6 ov), 9-147 (Nurul Hasan, 17.1 ov), 10-148 (Rubel Hossain, 18.1 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MJ Santner | 3 | 0 | 14 | 1 | 4.67 | 1 | 0 |
|---|
| TA Boult | 3 | 0 | 28 | 1 | 9.33 | 1 | 0 |
|---|
| BM Wheeler | 2.1 | 0 | 16 | 2 | 7.38 | 2 | 0 |
|---|
| C de Grandhomme | 2 | 0 | 33 | 0 | 16.50 | 1 | 0 |
|---|
| IS Sodhi | 4 | 0 | 36 | 3 | 9.00 | 3 | 0 |
|---|
| KS Williamson | 4 | 0 | 16 | 2 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.