Scorecard
Pakistan230 all out (92.1 ov)
Pakistan batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Sami Aslamcaught b TG Southee | caught b TG Southee | 91 | 238 | 8 | 1 | 38.2 |
|---|
| Azhar Alib MJ Santner | b MJ Santner | 58 | 161 | 4 | 0 | 36.0 |
|---|
| Babar Azamb MJ Santner | b MJ Santner | 16 | 25 | 2 | 0 | 64.0 |
|---|
| Sarfraz Ahmedrun out | run out | 19 | 21 | 2 | 0 | 90.5 |
|---|
| Younis Khanlbw b TG Southee | lbw b TG Southee | 11 | 44 | 1 | 0 | 25.0 |
|---|
| Asad Shafiqcaught b MJ Henry | caught b MJ Henry | 0 | 10 | 0 | 0 | 0.0 |
|---|
| Mohammad Rizwan*not out | not out | 13 | 33 | 2 | 0 | 39.4 |
|---|
| Sohail Khancaught b C de Grandhomme | caught b C de Grandhomme | 8 | 15 | 2 | 0 | 53.3 |
|---|
| Mohammad Amircaught b N Wagner | caught b N Wagner | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Wahab Riazcaught b N Wagner | caught b N Wagner | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Imran Khancaught b N Wagner | caught b N Wagner | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 14 (b 4, lb 3, w 6, nb 1) |
|---|
| Total | 230 all out (92.1 ov) |
|---|
Fall of wickets: 1-131 (Azhar Ali, 59.6 ov), 2-159 (Babar Azam, 67.4 ov), 3-181 (Sami Aslam, 72.3 ov), 4-199 (Sarfraz Ahmed, 76.6 ov), 5-204 (Asad Shafiq, 81.1 ov), 6-218 (Younis Khan, 84.3 ov), 7-229 (Sohail Khan, 89.5 ov), 8-230 (Mohammad Amir, 90.2 ov), 9-230 (Wahab Riaz, 90.4 ov), 10-230 (Imran Khan, 92.1 ov)
New Zealand bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| TG Southee | 24 | 6 | 60 | 2 | 2.50 | 0 | 0 |
|---|
| MJ Henry | 19 | 5 | 38 | 1 | 2.00 | 0 | 0 |
|---|
| N Wagner | 20.1 | 4 | 57 | 3 | 2.83 | 2 | 1 |
|---|
| MJ Santner | 16 | 2 | 49 | 2 | 3.06 | 0 | 0 |
|---|
| C de Grandhomme | 12 | 5 | 17 | 1 | 1.42 | 0 | 0 |
|---|
| KS Williamson | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.