Scorecard
New Zealand107 all out (14.5 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| GD Phillipscaught b CH Morris | caught b CH Morris | 5 | 11 | 0 | 0 | 45.5 |
|---|
| KS Williamsoncaught b AL Phehlukwayo | caught b AL Phehlukwayo | 13 | 13 | 2 | 0 | 100.0 |
|---|
| C Munrob CH Morris | b CH Morris | 0 | 1 | 0 | 0 | 0.0 |
|---|
| TC Bruceb Imran Tahir | b Imran Tahir | 33 | 27 | 3 | 2 | 122.2 |
|---|
| CJ Andersoncaught b AL Phehlukwayo | caught b AL Phehlukwayo | 6 | 10 | 0 | 0 | 60.0 |
|---|
| C de Grandhommecaught b Imran Tahir | caught b Imran Tahir | 15 | 7 | 0 | 2 | 214.3 |
|---|
| L Ronchicaught b Imran Tahir | caught b Imran Tahir | 0 | 1 | 0 | 0 | 0.0 |
|---|
| MJ Santnercaught b AL Phehlukwayo | caught b AL Phehlukwayo | 5 | 6 | 1 | 0 | 83.3 |
|---|
| BM Wheelerb Imran Tahir | b Imran Tahir | 6 | 6 | 1 | 0 | 100.0 |
|---|
| TG Southeeb Imran Tahir | b Imran Tahir | 20 | 6 | 0 | 3 | 333.3 |
|---|
| TA Boult*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 3 (lb 1, w 2) |
|---|
| Total | 107 all out (14.5 ov) |
|---|
Fall of wickets: 1-10 (GD Phillips, 2.1 ov), 2-10 (C Munro, 2.2 ov), 3-38 (KS Williamson, 6.3 ov), 4-55 (CJ Anderson, 9.3 ov), 5-60 (TC Bruce, 10.3 ov), 6-60 (L Ronchi, 10.4 ov), 7-68 (MJ Santner, 11.6 ov), 8-80 (C de Grandhomme, 12.4 ov), 9-106 (BM Wheeler, 14.3 ov), 10-107 (TG Southee, 14.5 ov)
South Africa bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| CH Morris | 3 | 1 | 10 | 2 | 3.33 | 0 | 0 |
|---|
| D Paterson | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
|---|
| WD Parnell | 3 | 0 | 40 | 0 | 13.33 | 1 | 0 |
|---|
| AL Phehlukwayo | 3 | 0 | 19 | 3 | 6.33 | 1 | 0 |
|---|
| Imran Tahir | 3.5 | 0 | 24 | 5 | 6.26 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.