Scorecard
Sri Lanka203 all out (41.3 ov)
Sri Lanka batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| N Dickwellacaught b M Morkel | caught b M Morkel | 41 | 33 | 5 | 1 | 124.2 |
|---|
| WU Tharangacaught b Imran Tahir | caught b Imran Tahir | 57 | 69 | 6 | 0 | 82.6 |
|---|
| BKG Mendiscaught b CH Morris | caught b CH Morris | 11 | 10 | 2 | 0 | 110.0 |
|---|
| LD Chandimalrun out | run out | 12 | 21 | 1 | 0 | 57.1 |
|---|
| CK Kapugederalbw b Imran Tahir | lbw b Imran Tahir | 0 | 1 | 0 | 0 | 0.0 |
|---|
| MDKJ Perera*not out | not out | 44 | 66 | 5 | 0 | 66.7 |
|---|
| DAS Gunaratnecaught b Imran Tahir | caught b Imran Tahir | 4 | 13 | 0 | 0 | 30.8 |
|---|
| S Prasannalbw b CH Morris | lbw b CH Morris | 13 | 20 | 0 | 1 | 65.0 |
|---|
| RAS Lakmalrun out | run out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| SL Malingab K Rabada | b K Rabada | 1 | 2 | 0 | 0 | 50.0 |
|---|
| N Pradeepcaught b Imran Tahir | caught b Imran Tahir | 5 | 12 | 1 | 0 | 41.7 |
|---|
| Extras | 15 (lb 6, w 8, nb 1) |
|---|
| Total | 203 all out (41.3 ov) |
|---|
Fall of wickets: 1-69 (N Dickwella, 8.2 ov), 2-94 (BKG Mendis, 11.5 ov), 3-116 (LD Chandimal, 17.2 ov), 4-117 (CK Kapugedera, 17.5 ov), 5-146 (WU Tharanga, 25.2 ov), 6-155 (DAS Gunaratne, 29.2 ov), 7-191 (S Prasanna, 37.2 ov), 8-191 (RAS Lakmal, 37.5 ov), 9-192 (SL Malinga, 38.1 ov), 10-203 (N Pradeep, 41.3 ov)
South Africa bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| K Rabada | 8 | 1 | 46 | 1 | 5.75 | 3 | 1 |
|---|
| WD Parnell | 10 | 0 | 54 | 0 | 5.40 | 1 | 0 |
|---|
| M Morkel | 6 | 0 | 31 | 1 | 5.17 | 2 | 0 |
|---|
| CH Morris | 7 | 0 | 32 | 2 | 4.57 | 1 | 0 |
|---|
| Imran Tahir | 8.3 | 0 | 27 | 4 | 3.18 | 0 | 0 |
|---|
| JP Duminy | 2 | 0 | 7 | 0 | 3.50 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.