Result
No result
- Toss
- Bangladesh won the toss and chose to bat.
- Scheduled overs
- 50 a side
| Innings | Score | Overs |
|---|---|---|
| Bangladesh | 182 | 44.3 |
| AustraliaTarget 183 from 50 overs | 83/1 | 16.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Bangladesh | 182 | 44.3 |
| AustraliaTarget 183 from 50 overs | 83/1 | 16.0 |
Loading the scorecard…
Loading the charts…
Australia83/1 (16 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DA Warner*not out | 40 | 44 | 3 | 0 | 90.9 | |
| AJ Finchlbw b Rubel Hossain | 19 | 27 | 3 | 0 | 70.4 | |
| SPD Smith*not out | 22 | 25 | 1 | 0 | 88.0 | |
| Extras | 2 (lb 1, w 1) | |||||
| Total | 83/1 (16 ov) | |||||
Did not bat: MC Henriques, GJ Maxwell, TM Head, MS Wade, MA Starc, PJ Cummins, A Zampa, JR Hazlewood
Fall of wickets: 1-45 (AJ Finch, 7.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mustafizur Rahman | 5 | 0 | 27 | 0 | 5.40 |
| Mashrafe Mortaza | 6 | 0 | 30 | 0 | 5.00 |
| Rubel Hossain | 4 | 0 | 21 | 1 | 5.25 |
| Mehedi Hasan Miraz | 1 | 0 | 4 | 0 | 4.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Bangladesh | Australia |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 5/0 | 7/0 |
| 2 | 6/0 | 8/0 |
| 3 | 6/0 | 13/0 |
| 4 | 14/0 | 21/0 |
| 5 | 22/0 | 28/0 |
| 6 | 24/1 | 37/0 |
| 7 | 29/1 | 40/0 |
| 8 | 33/1 | 48/1 |
| 9 | 35/1 | 54/1 |
| 10 | 37/1 | 57/1 |
| 11 | 39/2 | 61/1 |
| 12 | 43/2 | 67/1 |
| 13 | 45/2 | 75/1 |
| 14 | 47/2 | 80/1 |
| 15 | 50/2 | 82/1 |
| 16 | 53/2 | 83/1 |
| 17 | 57/3 | – |
| 18 | 59/3 | – |
| 19 | 62/3 | – |
| 20 | 65/3 | – |
| 21 | 69/3 | – |
| 22 | 72/3 | – |
| 23 | 88/3 | – |
| 24 | 91/3 | – |
| 25 | 94/3 | – |
| 26 | 95/3 | – |
| 27 | 102/3 | – |
| 28 | 106/3 | – |
| 29 | 109/3 | – |
| 30 | 124/4 | – |
| 31 | 127/4 | – |
| 32 | 130/4 | – |
| 33 | 136/4 | – |
| 34 | 141/4 | – |
| 35 | 141/5 | – |
| 36 | 150/5 | – |
| 37 | 153/6 | – |
| 38 | 159/6 | – |
| 39 | 165/6 | – |
| 40 | 171/6 | – |
| 41 | 177/6 | – |
| 42 | 181/6 | – |
| 43 | 181/9 | – |
| 44 | 181/9 | – |
| 44.5 | 182/10 | – |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.