India158 all out (30.3 ov)
India batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| RG Sharmalbw b Mohammad Amir | lbw b Mohammad Amir | 0 | 3 | 0 | 0 | 0.0 |
|---|
| S Dhawancaught b Mohammad Amir | caught b Mohammad Amir | 21 | 22 | 4 | 0 | 95.5 |
|---|
| V Kohlicaught b Mohammad Amir | caught b Mohammad Amir | 5 | 9 | 0 | 0 | 55.6 |
|---|
| Yuvraj Singhlbw b Shadab Khan | lbw b Shadab Khan | 22 | 31 | 4 | 0 | 71.0 |
|---|
| MS Dhonicaught b Hasan Ali | caught b Hasan Ali | 4 | 16 | 0 | 0 | 25.0 |
|---|
| KM Jadhavcaught b Shadab Khan | caught b Shadab Khan | 9 | 13 | 2 | 0 | 69.2 |
|---|
| HH Pandyarun out | run out | 76 | 43 | 4 | 6 | 176.7 |
|---|
| RA Jadejacaught b Junaid Khan | caught b Junaid Khan | 15 | 26 | 0 | 0 | 57.7 |
|---|
| R Ashwincaught b Hasan Ali | caught b Hasan Ali | 1 | 3 | 0 | 0 | 33.3 |
|---|
| B Kumar*not out | not out | 1 | 8 | 0 | 0 | 12.5 |
|---|
| JJ Bumrahcaught b Hasan Ali | caught b Hasan Ali | 1 | 9 | 0 | 0 | 11.1 |
|---|
| Extras | 3 (lb 2, w 1) |
|---|
| Total | 158 all out (30.3 ov) |
|---|
Fall of wickets: 1-0 (RG Sharma, 0.3 ov), 2-6 (V Kohli, 2.4 ov), 3-33 (S Dhawan, 8.6 ov), 4-54 (Yuvraj Singh, 12.6 ov), 5-54 (MS Dhoni, 13.3 ov), 6-72 (KM Jadhav, 16.6 ov), 7-152 (HH Pandya, 26.3 ov), 8-156 (RA Jadeja, 27.3 ov), 9-156 (R Ashwin, 28.1 ov), 10-158 (JJ Bumrah, 30.3 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mohammad Amir | 6 | 2 | 16 | 3 | 2.67 | 0 | 0 |
|---|
| Junaid Khan | 6 | 1 | 20 | 1 | 3.33 | 1 | 0 |
|---|
| Mohammad Hafeez | 1 | 0 | 13 | 0 | 13.00 | 0 | 0 |
|---|
| Hasan Ali | 6.3 | 1 | 19 | 3 | 2.92 | 0 | 0 |
|---|
| Shadab Khan | 7 | 0 | 60 | 2 | 8.57 | 0 | 0 |
|---|
| Imad Wasim | 0.3 | 0 | 3 | 0 | 6.00 | 0 | 0 |
|---|
| Fakhar Zaman | 3.3 | 0 | 25 | 0 | 7.14 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.