Scorecard
Zimbabwe295 all out (79 ov)
Zimbabwe batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| CJ Chibhabhacaught b TA Boult | caught b TA Boult | 7 | 5 | 1 | 0 | 140.0 |
|---|
| H Masakadzacaught b TG Southee | caught b TG Southee | 4 | 3 | 1 | 0 | 133.3 |
|---|
| BB Charib TA Boult | b TA Boult | 5 | 6 | 1 | 0 | 83.3 |
|---|
| CR Ervinecaught b TA Boult | caught b TA Boult | 50 | 60 | 7 | 0 | 83.3 |
|---|
| PS Masvaurelbw b TA Boult | lbw b TA Boult | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Sikandar Razacaught b N Wagner | caught b N Wagner | 37 | 29 | 8 | 0 | 127.6 |
|---|
| AG Cremerlbw b IS Sodhi | lbw b IS Sodhi | 33 | 130 | 6 | 0 | 25.4 |
|---|
| SC Williamscaught b MJ Santner | caught b MJ Santner | 119 | 148 | 21 | 0 | 80.4 |
|---|
| RW Chakabvab TG Southee | b TG Southee | 11 | 41 | 1 | 0 | 26.8 |
|---|
| DT Tiripanocaught b N Wagner | caught b N Wagner | 14 | 33 | 3 | 0 | 42.4 |
|---|
| MT Chinouya*not out | not out | 0 | 18 | 0 | 0 | 0.0 |
|---|
| Extras | 15 (b 6, lb 9) |
|---|
| Total | 295 all out (79 ov) |
|---|
Fall of wickets: 1-7 (H Masakadza, 0.4 ov), 2-12 (BB Chari, 1.4 ov), 3-17 (CJ Chibhabha, 3.2 ov), 4-17 (PS Masvaure, 3.3 ov), 5-86 (Sikandar Raza, 12.2 ov), 6-124 (CR Ervine, 22.3 ov), 7-242 (AG Cremer, 55.5 ov), 8-277 (RW Chakabva, 68.2 ov), 9-285 (SC Williams, 73.1 ov), 10-295 (DT Tiripano, 78.6 ov)
New Zealand bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| TG Southee | 15 | 3 | 68 | 2 | 4.53 | 0 | 0 |
|---|
| TA Boult | 17 | 3 | 52 | 4 | 3.06 | 0 | 0 |
|---|
| N Wagner | 17 | 1 | 62 | 2 | 3.65 | 0 | 0 |
|---|
| MJ Santner | 17 | 6 | 32 | 1 | 1.88 | 0 | 0 |
|---|
| IS Sodhi | 12 | 1 | 66 | 1 | 5.50 | 0 | 0 |
|---|
| KS Williamson | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.