Scorecard
Papua New Guinea163 all out (38.2 ov)
Papua New Guinea batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| TP Uracaught b Nadeem Ahmed | caught b Nadeem Ahmed | 11 | 14 | 1 | 1 | 78.6 |
|---|
| VV Moreab Tanwir Afzal | b Tanwir Afzal | 5 | 10 | 1 | 0 | 50.0 |
|---|
| L Siakacaught b Anshuman Rath | caught b Anshuman Rath | 36 | 45 | 2 | 2 | 80.0 |
|---|
| A Valacaught b Ehsan Khan | caught b Ehsan Khan | 43 | 41 | 4 | 0 | 104.9 |
|---|
| S Baucaught b Anshuman Rath | caught b Anshuman Rath | 8 | 15 | 1 | 0 | 53.3 |
|---|
| D Baurun out | run out | 34 | 45 | 3 | 1 | 75.6 |
|---|
| MD Daistumped b Anshuman Rath | stumped b Anshuman Rath | 2 | 8 | 0 | 0 | 25.0 |
|---|
| H Hirib Nadeem Ahmed | b Nadeem Ahmed | 11 | 39 | 1 | 0 | 28.2 |
|---|
| N Vanuacaught b Nadeem Ahmed | caught b Nadeem Ahmed | 0 | 1 | 0 | 0 | 0.0 |
|---|
| CA Soperb Ehsan Khan | b Ehsan Khan | 2 | 9 | 0 | 0 | 22.2 |
|---|
| WT Gavera*not out | not out | 4 | 6 | 1 | 0 | 66.7 |
|---|
| Extras | 7 (lb 2, w 2, nb 3) |
|---|
| Total | 163 all out (38.2 ov) |
|---|
Fall of wickets: 1-17 (VV Morea, 3.4 ov), 2-17 (TP Ura, 4.2 ov), 3-100 (A Vala, 17.3 ov), 4-108 (L Siaka, 20.2 ov), 5-108 (S Bau, 20.4 ov), 6-123 (MD Dai, 24.1 ov), 7-156 (D Bau, 35.4 ov), 8-156 (N Vanua, 35.5 ov), 9-156 (H Hiri, 35.6 ov), 10-163 (CA Soper, 38.2 ov)
Hong Kong bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Nadeem Ahmed | 9 | 1 | 37 | 3 | 4.11 | 0 | 2 |
|---|
| Tanwir Afzal | 5 | 1 | 28 | 1 | 5.60 | 1 | 1 |
|---|
| Aizaz Khan | 3 | 0 | 26 | 0 | 8.67 | 0 | 0 |
|---|
| Ehsan Khan | 9.2 | 0 | 37 | 2 | 3.96 | 1 | 0 |
|---|
| Tanveer Ahmed | 2 | 0 | 11 | 0 | 5.50 | 0 | 0 |
|---|
| Anshuman Rath | 10 | 2 | 22 | 3 | 2.20 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.