Scorecard
Hong Kong187 all out (48.1 ov)
Hong Kong batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| JJ Atkinsonb CA Soper | b CA Soper | 23 | 32 | 1 | 2 | 71.9 |
|---|
| KD Shahcaught b CA Soper | caught b CA Soper | 0 | 7 | 0 | 0 | 0.0 |
|---|
| Babar Hayatc & b CA Soper | c & b CA Soper | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Nizakat Khanb A Vala | b A Vala | 33 | 39 | 4 | 1 | 84.6 |
|---|
| Anshuman Rathcaught b MD Dai | caught b MD Dai | 21 | 36 | 2 | 0 | 58.3 |
|---|
| Shahid Wasifc & b CA Soper | c & b CA Soper | 45 | 69 | 4 | 2 | 65.2 |
|---|
| Ehsan Khan*not out | not out | 27 | 67 | 2 | 0 | 40.3 |
|---|
| Tanwir Afzallbw b MD Dai | lbw b MD Dai | 9 | 22 | 0 | 1 | 40.9 |
|---|
| Aizaz Khanb CA Soper | b CA Soper | 3 | 11 | 0 | 0 | 27.3 |
|---|
| K Christieb CA Soper | b CA Soper | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Nadeem Ahmedb JB Reva | b JB Reva | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Extras | 25 (b 1, lb 6, w 16, nb 2) |
|---|
| Total | 187 all out (48.1 ov) |
|---|
Fall of wickets: 1-4 (KD Shah, 2.3 ov), 2-4 (Babar Hayat, 2.6 ov), 3-31 (JJ Atkinson, 8.3 ov), 4-80 (Nizakat Khan, 17.5 ov), 5-98 (Anshuman Rath, 20.6 ov), 6-154 (Shahid Wasif, 36.5 ov), 7-176 (Tanwir Afzal, 43.4 ov), 8-186 (Aizaz Khan, 47.2 ov), 9-186 (K Christie, 47.5 ov), 10-187 (Nadeem Ahmed, 48.1 ov)
Papua New Guinea bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| CA Soper | 10 | 1 | 41 | 6 | 4.10 | 1 | 0 |
|---|
| A Vala | 10 | 2 | 33 | 1 | 3.30 | 2 | 0 |
|---|
| N Vanua | 7 | 0 | 29 | 0 | 4.14 | 2 | 2 |
|---|
| MD Dai | 10 | 1 | 42 | 2 | 4.20 | 3 | 0 |
|---|
| JB Reva | 9.1 | 0 | 31 | 1 | 3.38 | 0 | 0 |
|---|
| L Siaka | 2 | 0 | 4 | 0 | 2.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.