Ireland243 all out (46.1 ov)
Ireland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| EC Joyceb JE Root | b JE Root | 16 | 43 | 1 | 0 | 37.2 |
|---|
| PR Stirlingcaught b JT Ball | caught b JT Ball | 48 | 42 | 8 | 1 | 114.3 |
|---|
| WTS Porterfieldb MA Wood | b MA Wood | 82 | 83 | 6 | 1 | 98.8 |
|---|
| A Balbirnielbw b LE Plunkett | lbw b LE Plunkett | 2 | 8 | 0 | 0 | 25.0 |
|---|
| NJ O'Briencaught b JE Root | caught b JE Root | 15 | 17 | 0 | 1 | 88.2 |
|---|
| GC Wilsoncaught b JE Root | caught b JE Root | 13 | 24 | 1 | 0 | 54.2 |
|---|
| KJ O'Briencaught b AU Rashid | caught b AU Rashid | 18 | 10 | 0 | 2 | 180.0 |
|---|
| GH Dockrellb MA Wood | b MA Wood | 28 | 30 | 2 | 1 | 93.3 |
|---|
| BJ McCarthycaught b LE Plunkett | caught b LE Plunkett | 2 | 5 | 0 | 0 | 40.0 |
|---|
| TJ Murtaghcaught b LE Plunkett | caught b LE Plunkett | 2 | 4 | 0 | 0 | 50.0 |
|---|
| PKD Chase*not out | not out | 6 | 11 | 1 | 0 | 54.5 |
|---|
| Extras | 11 (lb 1, w 10) |
|---|
| Total | 243 all out (46.1 ov) |
|---|
Fall of wickets: 1-68 (PR Stirling, 13.1 ov), 2-77 (EC Joyce, 15.4 ov), 3-87 (A Balbirnie, 18.2 ov), 4-113 (NJ O'Brien, 23.2 ov), 5-154 (GC Wilson, 31.3 ov), 6-178 (KJ O'Brien, 34.3 ov), 7-223 (WTS Porterfield, 40.4 ov), 8-226 (BJ McCarthy, 41.5 ov), 9-231 (TJ Murtagh, 43.1 ov), 10-243 (GH Dockrell, 46.1 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MA Wood | 8.1 | 0 | 38 | 2 | 4.65 | 0 | 0 |
|---|
| DJ Willey | 3 | 0 | 23 | 0 | 7.67 | 1 | 0 |
|---|
| JT Ball | 7 | 0 | 38 | 1 | 5.43 | 1 | 0 |
|---|
| LE Plunkett | 8 | 0 | 23 | 3 | 2.88 | 2 | 0 |
|---|
| JE Root | 10 | 0 | 52 | 3 | 5.20 | 2 | 0 |
|---|
| AU Rashid | 10 | 0 | 68 | 1 | 6.80 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.