Scorecard
Bangladesh288 all out (47.5 ov)
Bangladesh batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Tamim Iqbalcaught b JT Ball | caught b JT Ball | 17 | 31 | 2 | 0 | 54.8 |
|---|
| Imrul Kayesstumped b AU Rashid | stumped b AU Rashid | 112 | 119 | 11 | 2 | 94.1 |
|---|
| Sabbir Rahmancaught b JT Ball | caught b JT Ball | 18 | 11 | 3 | 0 | 163.6 |
|---|
| Mahmudullahcaught b AU Rashid | caught b AU Rashid | 25 | 26 | 2 | 0 | 96.2 |
|---|
| Mushfiqur Rahimcaught b AU Rashid | caught b AU Rashid | 12 | 12 | 1 | 0 | 100.0 |
|---|
| Shakib Al Hasancaught b JT Ball | caught b JT Ball | 79 | 55 | 10 | 1 | 143.6 |
|---|
| Mosaddek Hossainb JT Ball | b JT Ball | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Mashrafe Mortazacaught b AU Rashid | caught b AU Rashid | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Mosharraf Hossain*not out | not out | 7 | 18 | 0 | 0 | 38.9 |
|---|
| Shafiul Islamrun out | run out | 0 | 6 | 0 | 0 | 0.0 |
|---|
| Taskin Ahmedcaught b JT Ball | caught b JT Ball | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Extras | 16 (b 1, lb 4, w 10, nb 1) |
|---|
| Total | 288 all out (47.5 ov) |
|---|
Fall of wickets: 1-46 (Tamim Iqbal, 9.5 ov), 2-82 (Sabbir Rahman, 13.6 ov), 3-132 (Mahmudullah, 22.2 ov), 4-153 (Mushfiqur Rahim, 26.1 ov), 5-271 (Shakib Al Hasan, 41.3 ov), 6-271 (Mosaddek Hossain, 41.4 ov), 7-274 (Mashrafe Mortaza, 42.5 ov), 8-280 (Imrul Kayes, 44.1 ov), 9-280 (Shafiul Islam, 45.2 ov), 10-288 (Taskin Ahmed, 47.5 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| CR Woakes | 7 | 1 | 38 | 0 | 5.43 | 1 | 0 |
|---|
| DJ Willey | 7 | 1 | 46 | 0 | 6.57 | 1 | 0 |
|---|
| JT Ball | 9.5 | 0 | 51 | 5 | 5.19 | 4 | 1 |
|---|
| BA Stokes | 5 | 0 | 37 | 0 | 7.40 | 1 | 0 |
|---|
| AU Rashid | 9 | 0 | 49 | 4 | 5.44 | 3 | 0 |
|---|
| MM Ali | 10 | 0 | 62 | 0 | 6.20 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.