Scorecard
New Zealand236 all out (87.3 ov)
New Zealand batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| TWM Lathamlbw b R Ashwin | lbw b R Ashwin | 2 | 15 | 0 | 0 | 13.3 |
|---|
| MJ Guptillcaught b R Ashwin | caught b R Ashwin | 0 | 5 | 0 | 0 | 0.0 |
|---|
| KS Williamsonlbw b R Ashwin | lbw b R Ashwin | 25 | 59 | 3 | 0 | 42.4 |
|---|
| LRPL Taylorrun out | run out | 17 | 36 | 2 | 0 | 47.2 |
|---|
| L Ronchicaught b RA Jadeja | caught b RA Jadeja | 80 | 120 | 9 | 1 | 66.7 |
|---|
| MJ Santnercaught b R Ashwin | caught b R Ashwin | 71 | 179 | 7 | 2 | 39.7 |
|---|
| BJ Watlinglbw b Mohammed Shami | lbw b Mohammed Shami | 18 | 30 | 4 | 0 | 60.0 |
|---|
| MD Craigb Mohammed Shami | b Mohammed Shami | 1 | 2 | 0 | 0 | 50.0 |
|---|
| IS Sodhib R Ashwin | b R Ashwin | 17 | 38 | 2 | 1 | 44.7 |
|---|
| TA Boult*not out | not out | 2 | 30 | 0 | 0 | 6.7 |
|---|
| N Wagnerlbw b R Ashwin | lbw b R Ashwin | 0 | 12 | 0 | 0 | 0.0 |
|---|
| Extras | 3 (lb 2, nb 1) |
|---|
| Total | 236 all out (87.3 ov) |
|---|
Fall of wickets: 1-2 (MJ Guptill, 3.1 ov), 2-3 (TWM Latham, 3.5 ov), 3-43 (KS Williamson, 17.5 ov), 4-56 (LRPL Taylor, 21.3 ov), 5-158 (L Ronchi, 57.4 ov), 6-194 (BJ Watling, 67.6 ov), 7-196 (MD Craig, 69.1 ov), 8-223 (MJ Santner, 79.2 ov), 9-236 (IS Sodhi, 83.3 ov), 10-236 (N Wagner, 87.3 ov)
India bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mohammed Shami | 8 | 2 | 18 | 2 | 2.25 | 0 | 0 |
|---|
| R Ashwin | 35.3 | 5 | 132 | 6 | 3.72 | 0 | 0 |
|---|
| RA Jadeja | 34 | 17 | 58 | 1 | 1.71 | 0 | 1 |
|---|
| UT Yadav | 8 | 1 | 23 | 0 | 2.88 | 0 | 0 |
|---|
| M Vijay | 2 | 0 | 3 | 0 | 1.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.