Scorecard
New Zealand197 all out (81.1 ov)
New Zealand batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| TWM Lathamcaught b R Ashwin | caught b R Ashwin | 74 | 148 | 8 | 0 | 50.0 |
|---|
| MJ Guptilllbw b R Ashwin | lbw b R Ashwin | 24 | 49 | 3 | 0 | 49.0 |
|---|
| HM Nichollscaught b RA Jadeja | caught b RA Jadeja | 24 | 66 | 2 | 0 | 36.4 |
|---|
| LRPL Taylorlbw b R Ashwin | lbw b R Ashwin | 4 | 28 | 0 | 0 | 14.3 |
|---|
| L Ronchib RA Jadeja | b RA Jadeja | 32 | 60 | 4 | 0 | 53.3 |
|---|
| MJ Santnerlbw b Mohammed Shami | lbw b Mohammed Shami | 9 | 20 | 2 | 0 | 45.0 |
|---|
| BJ Watlingb Mohammed Shami | b Mohammed Shami | 1 | 8 | 0 | 0 | 12.5 |
|---|
| MJ Henrycaught b RA Jadeja | caught b RA Jadeja | 18 | 44 | 2 | 0 | 40.9 |
|---|
| JS Patelb B Kumar | b B Kumar | 2 | 7 | 0 | 0 | 28.6 |
|---|
| N Wagner*not out | not out | 5 | 43 | 0 | 0 | 11.6 |
|---|
| TA Boultcaught b Mohammed Shami | caught b Mohammed Shami | 4 | 14 | 0 | 0 | 28.6 |
|---|
| Extras | 0 |
|---|
| Total | 197 all out (81.1 ov) |
|---|
Fall of wickets: 1-55 (MJ Guptill, 16.5 ov), 2-104 (HM Nicholls, 35.5 ov), 3-115 (LRPL Taylor, 42.6 ov), 4-141 (TWM Latham, 53.3 ov), 5-154 (MJ Santner, 58.4 ov), 6-156 (BJ Watling, 60.4 ov), 7-175 (L Ronchi, 66.1 ov), 8-178 (JS Patel, 67.3 ov), 9-190 (MJ Henry, 76.1 ov), 10-197 (TA Boult, 81.1 ov)
India bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| B Kumar | 12 | 4 | 28 | 1 | 2.33 | 0 | 0 |
|---|
| Mohammed Shami | 18.1 | 5 | 46 | 3 | 2.53 | 0 | 0 |
|---|
| R Ashwin | 31 | 6 | 82 | 3 | 2.65 | 0 | 0 |
|---|
| RA Jadeja | 20 | 3 | 41 | 3 | 2.05 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.