Scorecard
New Zealand153 all out (44.5 ov)
New Zealand batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| TWM Lathamlbw b UT Yadav | lbw b UT Yadav | 6 | 10 | 0 | 1 | 60.0 |
|---|
| MJ Guptilllbw b RA Jadeja | lbw b RA Jadeja | 29 | 60 | 5 | 0 | 48.3 |
|---|
| KS Williamsonlbw b R Ashwin | lbw b R Ashwin | 27 | 33 | 5 | 0 | 81.8 |
|---|
| LRPL Taylorb R Ashwin | b R Ashwin | 32 | 25 | 5 | 1 | 128.0 |
|---|
| L Ronchib R Ashwin | b R Ashwin | 15 | 18 | 1 | 0 | 83.3 |
|---|
| JDS Neeshamcaught b RA Jadeja | caught b RA Jadeja | 0 | 4 | 0 | 0 | 0.0 |
|---|
| BJ Watling*not out | not out | 23 | 64 | 3 | 0 | 35.9 |
|---|
| MJ Santnerb R Ashwin | b R Ashwin | 14 | 24 | 2 | 1 | 58.3 |
|---|
| JS Patelb R Ashwin | b R Ashwin | 0 | 2 | 0 | 0 | 0.0 |
|---|
| MJ Henrycaught b R Ashwin | caught b R Ashwin | 0 | 3 | 0 | 0 | 0.0 |
|---|
| TA Boultc & b R Ashwin | c & b R Ashwin | 4 | 27 | 1 | 0 | 14.8 |
|---|
| Extras | 3 (b 2, nb 1) |
|---|
| Total | 153 all out (44.5 ov) |
|---|
Fall of wickets: 1-7 (TWM Latham, 1.4 ov), 2-42 (KS Williamson, 10.6 ov), 3-80 (LRPL Taylor, 18.3 ov), 4-102 (L Ronchi, 22.4 ov), 5-103 (JDS Neesham, 23.4 ov), 6-112 (MJ Guptill, 25.3 ov), 7-136 (MJ Santner, 32.5 ov), 8-138 (JS Patel, 34.1 ov), 9-138 (MJ Henry, 34.4 ov), 10-153 (TA Boult, 44.5 ov)
India bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mohammed Shami | 7 | 0 | 34 | 0 | 4.86 | 0 | 1 |
|---|
| UT Yadav | 8 | 4 | 13 | 1 | 1.63 | 0 | 0 |
|---|
| R Ashwin | 13.5 | 2 | 59 | 7 | 4.27 | 0 | 0 |
|---|
| RA Jadeja | 16 | 3 | 45 | 2 | 2.81 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.