Scorecard
India236 all out (49.3 ov)
India batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| RG Sharmacaught b TA Boult | caught b TA Boult | 15 | 27 | 1 | 1 | 55.6 |
|---|
| AM Rahanecaught b TG Southee | caught b TG Southee | 28 | 49 | 3 | 0 | 57.1 |
|---|
| V Kohlicaught b MJ Santner | caught b MJ Santner | 9 | 13 | 1 | 0 | 69.2 |
|---|
| MK Pandeyrun out | run out | 19 | 25 | 0 | 1 | 76.0 |
|---|
| MS Dhonic & b TG Southee | c & b TG Southee | 39 | 65 | 3 | 0 | 60.0 |
|---|
| KM Jadhavcaught b MJ Henry | caught b MJ Henry | 41 | 37 | 2 | 2 | 110.8 |
|---|
| AR Patelcaught b MJ Guptill | caught b MJ Guptill | 17 | 22 | 0 | 1 | 77.3 |
|---|
| HH Pandyacaught b TA Boult | caught b TA Boult | 36 | 32 | 3 | 0 | 112.5 |
|---|
| A Mishracaught b MJ Guptill | caught b MJ Guptill | 1 | 3 | 0 | 0 | 33.3 |
|---|
| UT Yadav*not out | not out | 18 | 23 | 1 | 0 | 78.3 |
|---|
| JJ Bumrahb TG Southee | b TG Southee | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 13 (lb 5, w 8) |
|---|
| Total | 236 all out (49.3 ov) |
|---|
Fall of wickets: 1-21 (RG Sharma, 7.1 ov), 2-40 (V Kohli, 11.4 ov), 3-72 (AM Rahane, 18.4 ov), 4-73 (MK Pandey, 19.2 ov), 5-139 (KM Jadhav, 31.1 ov), 6-172 (MS Dhoni, 39.3 ov), 7-180 (AR Patel, 40.1 ov), 8-183 (A Mishra, 40.5 ov), 9-232 (HH Pandya, 48.5 ov), 10-236 (JJ Bumrah, 49.3 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MJ Henry | 10 | 0 | 51 | 1 | 5.10 | 0 | 0 |
|---|
| TA Boult | 10 | 2 | 25 | 2 | 2.50 | 0 | 0 |
|---|
| TG Southee | 9.3 | 0 | 52 | 3 | 5.47 | 1 | 0 |
|---|
| AP Devcich | 9 | 0 | 48 | 0 | 5.33 | 2 | 0 |
|---|
| MJ Santner | 10 | 0 | 49 | 1 | 4.90 | 1 | 0 |
|---|
| MJ Guptill | 1 | 0 | 6 | 2 | 6.00 | 4 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.