Scorecard
India241 all out (48.4 ov)
India batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AM Rahanelbw b JDS Neesham | lbw b JDS Neesham | 57 | 70 | 5 | 1 | 81.4 |
|---|
| RG Sharmacaught b TG Southee | caught b TG Southee | 11 | 19 | 2 | 0 | 57.9 |
|---|
| V Kohlicaught b IS Sodhi | caught b IS Sodhi | 45 | 51 | 2 | 1 | 88.2 |
|---|
| MS Dhonib JDS Neesham | b JDS Neesham | 11 | 31 | 0 | 0 | 35.5 |
|---|
| AR Patelb TA Boult | b TA Boult | 38 | 40 | 3 | 1 | 95.0 |
|---|
| MK Pandeycaught b TG Southee | caught b TG Southee | 12 | 12 | 2 | 0 | 100.0 |
|---|
| KM Jadhavlbw b TG Southee | lbw b TG Southee | 0 | 1 | 0 | 0 | 0.0 |
|---|
| HH Pandyacaught b MJ Santner | caught b MJ Santner | 9 | 13 | 0 | 0 | 69.2 |
|---|
| A Mishrarun out | run out | 14 | 17 | 1 | 0 | 82.4 |
|---|
| DS Kulkarni*not out | not out | 25 | 26 | 2 | 1 | 96.2 |
|---|
| UT Yadavcaught b TA Boult | caught b TA Boult | 7 | 12 | 0 | 0 | 58.3 |
|---|
| Extras | 12 (lb 3, w 9) |
|---|
| Total | 241 all out (48.4 ov) |
|---|
Fall of wickets: 1-19 (RG Sharma, 4.1 ov), 2-98 (V Kohli, 19.5 ov), 3-128 (AM Rahane, 27.2 ov), 4-135 (MS Dhoni, 29.2 ov), 5-154 (MK Pandey, 32.2 ov), 6-154 (KM Jadhav, 32.3 ov), 7-167 (HH Pandya, 35.6 ov), 8-205 (A Mishra, 42.1 ov), 9-207 (AR Patel, 42.3 ov), 10-241 (UT Yadav, 48.4 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| TG Southee | 9 | 0 | 40 | 3 | 4.44 | 0 | 0 |
|---|
| TA Boult | 9.4 | 1 | 48 | 2 | 4.97 | 2 | 0 |
|---|
| JDS Neesham | 6 | 0 | 38 | 2 | 6.33 | 2 | 0 |
|---|
| MJ Santner | 10 | 0 | 38 | 1 | 3.80 | 1 | 0 |
|---|
| IS Sodhi | 10 | 1 | 52 | 1 | 5.20 | 0 | 0 |
|---|
| AP Devcich | 4 | 0 | 22 | 0 | 5.50 | 3 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.