Scorecard
South Africa119 all out (36.4 ov)
South Africa batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| HG Kuhncaught b JM Anderson | caught b JM Anderson | 9 | 28 | 1 | 0 | 32.1 |
|---|
| D Elgarc & b MM Ali | c & b MM Ali | 2 | 21 | 0 | 0 | 9.5 |
|---|
| HM Amlalbw b LA Dawson | lbw b LA Dawson | 11 | 21 | 2 | 0 | 52.4 |
|---|
| JP Duminycaught b MA Wood | caught b MA Wood | 2 | 16 | 0 | 0 | 12.5 |
|---|
| Q de Kockb MM Ali | b MM Ali | 18 | 37 | 2 | 0 | 48.6 |
|---|
| T Bavumab MM Ali | b MM Ali | 21 | 41 | 2 | 0 | 51.2 |
|---|
| TB de Bruyncaught b MM Ali | caught b MM Ali | 1 | 4 | 0 | 0 | 25.0 |
|---|
| VD Philander*not out | not out | 19 | 29 | 2 | 1 | 65.5 |
|---|
| KA Maharajb MM Ali | b MM Ali | 10 | 9 | 2 | 0 | 111.1 |
|---|
| K Rabadacaught b MM Ali | caught b MM Ali | 4 | 7 | 1 | 0 | 57.1 |
|---|
| M Morkelcaught b LA Dawson | caught b LA Dawson | 14 | 7 | 0 | 2 | 200.0 |
|---|
| Extras | 8 (b 7, lb 1) |
|---|
| Total | 119 all out (36.4 ov) |
|---|
Fall of wickets: 1-12 (HG Kuhn, 6.6 ov), 2-12 (D Elgar, 9.1 ov), 3-25 (JP Duminy, 12.6 ov), 4-28 (HM Amla, 14.6 ov), 5-64 (Q de Kock, 25.5 ov), 6-67 (T Bavuma, 27.3 ov), 7-72 (TB de Bruyn, 29.1 ov), 8-82 (KA Maharaj, 31.4 ov), 9-94 (K Rabada, 33.5 ov), 10-119 (M Morkel, 36.4 ov)
England bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JM Anderson | 6 | 2 | 16 | 1 | 2.67 | 0 | 0 |
|---|
| SCJ Broad | 3 | 1 | 5 | 0 | 1.67 | 0 | 0 |
|---|
| MM Ali | 15 | 4 | 53 | 6 | 3.53 | 0 | 0 |
|---|
| MA Wood | 1 | 0 | 3 | 1 | 3.00 | 0 | 0 |
|---|
| LA Dawson | 11.4 | 4 | 34 | 2 | 2.91 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.