Scorecard
South Africa252 all out (77.1 ov)
South Africa batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| HG Kuhnb SCJ Broad | b SCJ Broad | 11 | 17 | 2 | 0 | 64.7 |
|---|
| D Elgarcaught b MM Ali | caught b MM Ali | 136 | 228 | 20 | 0 | 59.6 |
|---|
| HM Amlacaught b TS Roland-Jones | caught b TS Roland-Jones | 5 | 37 | 0 | 0 | 13.5 |
|---|
| Q de Kockb BA Stokes | b BA Stokes | 5 | 6 | 1 | 0 | 83.3 |
|---|
| F du Plessislbw b BA Stokes | lbw b BA Stokes | 0 | 1 | 0 | 0 | 0.0 |
|---|
| T Bavumalbw b TS Roland-Jones | lbw b TS Roland-Jones | 32 | 97 | 2 | 0 | 33.0 |
|---|
| VD Philanderlbw b TS Roland-Jones | lbw b TS Roland-Jones | 0 | 1 | 0 | 0 | 0.0 |
|---|
| CH Morriscaught b MM Ali | caught b MM Ali | 24 | 52 | 4 | 0 | 46.2 |
|---|
| KA Maharaj*not out | not out | 24 | 26 | 5 | 0 | 92.3 |
|---|
| K Rabadacaught b MM Ali | caught b MM Ali | 0 | 1 | 0 | 0 | 0.0 |
|---|
| M Morkellbw b MM Ali | lbw b MM Ali | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 15 (b 4, lb 7, nb 4) |
|---|
| Total | 252 all out (77.1 ov) |
|---|
Fall of wickets: 1-21 (HG Kuhn, 5.2 ov), 2-47 (HM Amla, 15.5 ov), 3-52 (Q de Kock, 16.5 ov), 4-52 (F du Plessis, 16.6 ov), 5-160 (T Bavuma, 50.1 ov), 6-160 (VD Philander, 50.2 ov), 7-205 (CH Morris, 65.6 ov), 8-252 (D Elgar, 75.5 ov), 9-252 (K Rabada, 75.6 ov), 10-252 (M Morkel, 77.1 ov)
England bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JM Anderson | 13 | 3 | 26 | 0 | 2.00 | 0 | 0 |
|---|
| SCJ Broad | 16 | 4 | 47 | 1 | 2.94 | 0 | 0 |
|---|
| TS Roland-Jones | 18 | 4 | 72 | 3 | 4.00 | 0 | 0 |
|---|
| BA Stokes | 14 | 1 | 51 | 2 | 3.64 | 0 | 4 |
|---|
| MM Ali | 16.1 | 5 | 45 | 4 | 2.78 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.