Scorecard
South Africa202 all out (62.5 ov)
South Africa batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| HG Kuhncaught b JM Anderson | caught b JM Anderson | 11 | 29 | 1 | 0 | 37.9 |
|---|
| D Elgarcaught b SCJ Broad | caught b SCJ Broad | 5 | 13 | 1 | 0 | 38.5 |
|---|
| HM Amlalbw b MM Ali | lbw b MM Ali | 83 | 159 | 13 | 1 | 52.2 |
|---|
| T Bavumacaught b TS Roland-Jones | caught b TS Roland-Jones | 12 | 32 | 1 | 0 | 37.5 |
|---|
| F du Plessiscaught b JM Anderson | caught b JM Anderson | 61 | 85 | 8 | 0 | 71.8 |
|---|
| Q de Kockcaught b MM Ali | caught b MM Ali | 1 | 7 | 0 | 0 | 14.3 |
|---|
| TB de Bruyncaught b MM Ali | caught b MM Ali | 0 | 2 | 0 | 0 | 0.0 |
|---|
| KA Maharaj*not out | not out | 21 | 33 | 2 | 1 | 63.6 |
|---|
| K Rabadacaught b JM Anderson | caught b JM Anderson | 1 | 15 | 0 | 0 | 6.7 |
|---|
| M Morkelcaught b MM Ali | caught b MM Ali | 0 | 1 | 0 | 0 | 0.0 |
|---|
| D Oliviercaught b MM Ali | caught b MM Ali | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 7 (b 4, lb 3) |
|---|
| Total | 202 all out (62.5 ov) |
|---|
Fall of wickets: 1-10 (D Elgar, 3.4 ov), 2-18 (HG Kuhn, 10.1 ov), 3-40 (T Bavuma, 18.6 ov), 4-163 (HM Amla, 50.2 ov), 5-173 (Q de Kock, 52.4 ov), 6-173 (TB de Bruyn, 52.6 ov), 7-183 (F du Plessis, 57.1 ov), 8-195 (K Rabada, 61.6 ov), 9-202 (M Morkel, 62.4 ov), 10-202 (D Olivier, 62.5 ov)
England bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JM Anderson | 14 | 7 | 16 | 3 | 1.14 | 0 | 0 |
|---|
| SCJ Broad | 12 | 5 | 24 | 1 | 2.00 | 0 | 0 |
|---|
| TS Roland-Jones | 9 | 1 | 52 | 1 | 5.78 | 0 | 0 |
|---|
| MM Ali | 19.5 | 1 | 69 | 5 | 3.48 | 0 | 0 |
|---|
| BA Stokes | 6 | 1 | 26 | 0 | 4.33 | 0 | 0 |
|---|
| JE Root | 2 | 0 | 8 | 0 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.