Scorecard
West Indies137 all out (45.4 ov)
West Indies batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| KC Brathwaitelbw b MM Ali | lbw b MM Ali | 40 | 76 | 7 | 0 | 52.6 |
|---|
| KOA Powellcaught b JM Anderson | caught b JM Anderson | 10 | 13 | 2 | 0 | 76.9 |
|---|
| KA Hopelbw b TS Roland-Jones | lbw b TS Roland-Jones | 12 | 15 | 2 | 0 | 80.0 |
|---|
| SD Hopecaught b BA Stokes | caught b BA Stokes | 4 | 30 | 0 | 0 | 13.3 |
|---|
| RL Chaselbw b SCJ Broad | lbw b SCJ Broad | 24 | 47 | 4 | 0 | 51.1 |
|---|
| J Blackwoodstumped b MM Ali | stumped b MM Ali | 12 | 16 | 2 | 0 | 75.0 |
|---|
| SO Dowrichb SCJ Broad | b SCJ Broad | 5 | 18 | 0 | 0 | 27.8 |
|---|
| JO Holdercaught b SCJ Broad | caught b SCJ Broad | 0 | 1 | 0 | 0 | 0.0 |
|---|
| KAJ Roachb JM Anderson | b JM Anderson | 12 | 33 | 2 | 0 | 36.4 |
|---|
| AS Josephcaught b TS Roland-Jones | caught b TS Roland-Jones | 8 | 24 | 1 | 0 | 33.3 |
|---|
| ML Cummins*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 10 (b 9, lb 1) |
|---|
| Total | 137 all out (45.4 ov) |
|---|
Fall of wickets: 1-15 (KOA Powell, 4.2 ov), 2-41 (KA Hope, 10.1 ov), 3-60 (SD Hope, 19.1 ov), 4-76 (KC Brathwaite, 26.2 ov), 5-102 (J Blackwood, 30.6 ov), 6-104 (RL Chase, 33.4 ov), 7-104 (JO Holder, 33.5 ov), 8-115 (SO Dowrich, 37.2 ov), 9-137 (KAJ Roach, 44.5 ov), 10-137 (AS Joseph, 45.4 ov)
England bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JM Anderson | 7 | 2 | 12 | 2 | 1.71 | 0 | 0 |
|---|
| SCJ Broad | 10 | 4 | 34 | 3 | 3.40 | 0 | 0 |
|---|
| TS Roland-Jones | 6.4 | 3 | 18 | 2 | 2.70 | 0 | 0 |
|---|
| BA Stokes | 9 | 4 | 9 | 1 | 1.00 | 0 | 0 |
|---|
| MM Ali | 13 | 2 | 54 | 2 | 4.15 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.