Scorecard
West Indies245 all out (39.1 ov)
West Indies batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| CH Gaylerun out | run out | 94 | 78 | 9 | 6 | 120.5 |
|---|
| E Lewiscaught b DJ Willey | caught b DJ Willey | 13 | 8 | 0 | 2 | 162.5 |
|---|
| SD Hopecaught b LE Plunkett | caught b LE Plunkett | 20 | 25 | 4 | 0 | 80.0 |
|---|
| MN Samuelscaught b LE Plunkett | caught b LE Plunkett | 11 | 11 | 1 | 0 | 100.0 |
|---|
| JN Mohammedcaught b LE Plunkett | caught b LE Plunkett | 38 | 53 | 3 | 1 | 71.7 |
|---|
| R Powellcaught b AU Rashid | caught b AU Rashid | 8 | 9 | 0 | 1 | 88.9 |
|---|
| JO Holdercaught b LE Plunkett | caught b LE Plunkett | 34 | 26 | 1 | 3 | 130.8 |
|---|
| AR Nurselbw b AU Rashid | lbw b AU Rashid | 1 | 5 | 0 | 0 | 20.0 |
|---|
| D Bishoocaught b LE Plunkett | caught b LE Plunkett | 12 | 14 | 2 | 0 | 85.7 |
|---|
| JE Taylorb AU Rashid | b AU Rashid | 0 | 1 | 0 | 0 | 0.0 |
|---|
| ML Cummins*not out | not out | 4 | 5 | 1 | 0 | 80.0 |
|---|
| Extras | 10 (lb 3, w 7) |
|---|
| Total | 245 all out (39.1 ov) |
|---|
Fall of wickets: 1-15 (E Lewis, 1.5 ov), 2-79 (SD Hope, 11.4 ov), 3-109 (MN Samuels, 15.3 ov), 4-176 (CH Gayle, 26.5 ov), 5-192 (R Powell, 29.6 ov), 6-210 (JN Mohammed, 33.2 ov), 7-212 (AR Nurse, 34.1 ov), 8-241 (D Bishoo, 37.6 ov), 9-241 (JE Taylor, 38.1 ov), 10-245 (JO Holder, 39.1 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| CR Woakes | 7 | 1 | 32 | 0 | 4.57 | 1 | 0 |
|---|
| DJ Willey | 4 | 0 | 34 | 1 | 8.50 | 1 | 0 |
|---|
| LE Plunkett | 8.1 | 0 | 52 | 5 | 6.37 | 1 | 0 |
|---|
| MM Ali | 10 | 0 | 65 | 0 | 6.50 | 2 | 0 |
|---|
| BA Stokes | 4 | 0 | 25 | 0 | 6.25 | 2 | 0 |
|---|
| AU Rashid | 6 | 0 | 34 | 3 | 5.67 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.