Scorecard
Ireland154 all out (39.3 ov)
Ireland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| EC Joycecaught b CJ Anderson | caught b CJ Anderson | 17 | 28 | 3 | 0 | 60.7 |
|---|
| PR Stirlingcaught b MJ Henry | caught b MJ Henry | 0 | 9 | 0 | 0 | 0.0 |
|---|
| WTS Porterfieldcaught b SC Kuggeleijn | caught b SC Kuggeleijn | 48 | 50 | 5 | 1 | 96.0 |
|---|
| A Balbirniecaught b CJ Anderson | caught b CJ Anderson | 0 | 5 | 0 | 0 | 0.0 |
|---|
| NJ O'Briencaught b SC Kuggeleijn | caught b SC Kuggeleijn | 5 | 19 | 0 | 0 | 26.3 |
|---|
| GC Wilsonb MJ Henry | b MJ Henry | 30 | 54 | 3 | 0 | 55.6 |
|---|
| Simi Singhlbw b MJ Santner | lbw b MJ Santner | 0 | 8 | 0 | 0 | 0.0 |
|---|
| GH Dockrelllbw b AF Milne | lbw b AF Milne | 16 | 27 | 1 | 0 | 59.3 |
|---|
| BJ McCarthy*not out | not out | 16 | 23 | 1 | 0 | 69.6 |
|---|
| CA Youngcaught b MJ Henry | caught b MJ Henry | 1 | 3 | 0 | 0 | 33.3 |
|---|
| PKD Chasecaught b IS Sodhi | caught b IS Sodhi | 14 | 11 | 0 | 1 | 127.3 |
|---|
| Extras | 7 (lb 5, w 2) |
|---|
| Total | 154 all out (39.3 ov) |
|---|
Fall of wickets: 1-1 (PR Stirling, 2.3 ov), 2-52 (EC Joyce, 10.6 ov), 3-58 (A Balbirnie, 12.5 ov), 4-75 (WTS Porterfield, 18.1 ov), 5-76 (NJ O'Brien, 18.6 ov), 6-90 (Simi Singh, 23.1 ov), 7-119 (GH Dockrell, 31.2 ov), 8-127 (GC Wilson, 34.6 ov), 9-129 (CA Young, 36.2 ov), 10-154 (PKD Chase, 39.3 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MJ Henry | 8 | 1 | 36 | 3 | 4.50 | 0 | 0 |
|---|
| AF Milne | 8 | 1 | 29 | 1 | 3.63 | 1 | 0 |
|---|
| CJ Anderson | 4 | 0 | 15 | 2 | 3.75 | 0 | 0 |
|---|
| SC Kuggeleijn | 5 | 1 | 17 | 2 | 3.40 | 1 | 0 |
|---|
| MJ Santner | 7 | 0 | 27 | 1 | 3.86 | 0 | 0 |
|---|
| IS Sodhi | 7.3 | 0 | 25 | 1 | 3.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.