Result
No result
- Toss
- India won the toss and chose to field.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| West Indies | 143 | 19.4 |
| IndiaTarget 144 from 20 overs | 15/0 | 2.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| West Indies | 143 | 19.4 |
| IndiaTarget 144 from 20 overs | 15/0 | 2.0 |
Loading the scorecard…
Loading the charts…
India15/0 (2 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RG Sharma*not out | 10 | 8 | 0 | 1 | 125.0 | |
| AM Rahane*not out | 4 | 4 | 0 | 0 | 100.0 | |
| Extras | 1 (b 1) | |||||
| Total | 15/0 (2 ov) | |||||
Did not bat: V Kohli, KL Rahul, MS Dhoni, RA Jadeja, R Ashwin, B Kumar, A Mishra, Mohammed Shami, JJ Bumrah
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AD Russell | 1 | 0 | 7 | 0 | 7.00 |
| S Badree | 1 | 0 | 7 | 0 | 7.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | West Indies | India |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 7/0 | 8/0 |
| 2 | 16/0 | 15/0 |
| 3 | 24/0 | – |
| 4 | 39/1 | – |
| 5 | 50/1 | – |
| 6 | 54/2 | – |
| 7 | 55/2 | – |
| 8 | 62/2 | – |
| 9 | 72/2 | – |
| 10 | 76/3 | – |
| 11 | 89/4 | – |
| 12 | 92/5 | – |
| 13 | 98/6 | – |
| 14 | 102/6 | – |
| 15 | 110/6 | – |
| 16 | 113/7 | – |
| 17 | 123/8 | – |
| 18 | 133/9 | – |
| 19 | 136/9 | – |
| 19.667 | 143/10 | – |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.