Scorecard
South Africa217 all out (48.3 ov)
South Africa batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| L Leerun out | run out | 44 | 43 | 7 | 0 | 102.3 |
|---|
| S Luuslbw b GM Harris | lbw b GM Harris | 31 | 52 | 2 | 0 | 59.6 |
|---|
| L Goodallrun out | run out | 0 | 6 | 0 | 0 | 0.0 |
|---|
| M du Preezcaught b A Wellington | caught b A Wellington | 31 | 61 | 3 | 0 | 50.8 |
|---|
| D Devnaraincaught b EA Perry | caught b EA Perry | 26 | 31 | 3 | 0 | 83.9 |
|---|
| M Kappcaught b EA Perry | caught b EA Perry | 3 | 8 | 0 | 0 | 37.5 |
|---|
| CL Tryoncaught b JL Jonassen | caught b JL Jonassen | 32 | 28 | 6 | 0 | 114.3 |
|---|
| A Boschb GM Harris | b GM Harris | 11 | 28 | 0 | 0 | 39.3 |
|---|
| A Khakacaught b EA Perry | caught b EA Perry | 8 | 19 | 0 | 0 | 42.1 |
|---|
| M Daniels*not out | not out | 11 | 13 | 1 | 0 | 84.6 |
|---|
| M Klaascaught b ML Schutt | caught b ML Schutt | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 20 (b 4, lb 2, w 14) |
|---|
| Total | 217 all out (48.3 ov) |
|---|
Fall of wickets: 1-66 (L Lee, 12.6 ov), 2-69 (L Goodall, 14.4 ov), 3-87 (S Luus, 20.6 ov), 4-133 (D Devnarain, 30.5 ov), 5-140 (M Kapp, 32.2 ov), 6-157 (M du Preez, 35.2 ov), 7-184 (A Bosch, 42.1 ov), 8-188 (CL Tryon, 43.3 ov), 9-213 (A Khaka, 47.5 ov), 10-217 (M Klaas, 48.3 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JL Jonassen | 10 | 1 | 25 | 1 | 2.50 | 1 | 0 |
|---|
| EA Perry | 7 | 0 | 52 | 3 | 7.43 | 4 | 0 |
|---|
| ML Schutt | 9.3 | 1 | 39 | 1 | 4.11 | 3 | 0 |
|---|
| A Wellington | 10 | 1 | 46 | 1 | 4.60 | 0 | 0 |
|---|
| GM Harris | 10 | 0 | 31 | 2 | 3.10 | 1 | 0 |
|---|
| EJ Villani | 2 | 0 | 18 | 0 | 9.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.