Scorecard
West Indies172 all out (44 ov)
West Indies batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| KC Brathwaitelbw b Shoaib Malik | lbw b Shoaib Malik | 32 | 44 | 3 | 0 | 72.7 |
|---|
| E Lewisb Sohail Khan | b Sohail Khan | 22 | 30 | 4 | 0 | 73.3 |
|---|
| DM Bravocaught b Wahab Riaz | caught b Wahab Riaz | 17 | 40 | 0 | 1 | 42.5 |
|---|
| MN Samuelsrun out | run out | 13 | 17 | 1 | 0 | 76.5 |
|---|
| D Ramdinrun out | run out | 37 | 70 | 2 | 0 | 52.9 |
|---|
| KA Pollardcaught b Mohammad Nawaz (3) | caught b Mohammad Nawaz (3) | 11 | 20 | 0 | 0 | 55.0 |
|---|
| JO Holderb Imad Wasim | b Imad Wasim | 26 | 25 | 1 | 1 | 104.0 |
|---|
| SP Narinestumped b Mohammad Nawaz (3) | stumped b Mohammad Nawaz (3) | 0 | 5 | 0 | 0 | 0.0 |
|---|
| SJ Benncaught b Mohammad Nawaz (3) | caught b Mohammad Nawaz (3) | 0 | 4 | 0 | 0 | 0.0 |
|---|
| AS Josephcaught b Wahab Riaz | caught b Wahab Riaz | 2 | 6 | 0 | 0 | 33.3 |
|---|
| ST Gabriel*not out | not out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Extras | 11 (b 1, lb 4, w 6) |
|---|
| Total | 172 all out (44 ov) |
|---|
Fall of wickets: 1-45 (E Lewis, 9.2 ov), 2-75 (KC Brathwaite, 17.4 ov), 3-87 (DM Bravo, 20.6 ov), 4-93 (MN Samuels, 22.2 ov), 5-117 (KA Pollard, 29.1 ov), 6-159 (JO Holder, 39.2 ov), 7-161 (SP Narine, 40.2 ov), 8-161 (SJ Benn, 40.6 ov), 9-170 (AS Joseph, 43.1 ov), 10-172 (D Ramdin, 43.6 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Imad Wasim | 8 | 0 | 29 | 1 | 3.63 | 0 | 0 |
|---|
| Sohail Khan | 7 | 0 | 34 | 1 | 4.86 | 3 | 0 |
|---|
| Hasan Ali | 6 | 1 | 13 | 0 | 2.17 | 0 | 0 |
|---|
| Shoaib Malik | 6 | 0 | 23 | 1 | 3.83 | 1 | 0 |
|---|
| Mohammad Nawaz (3) | 9 | 0 | 40 | 3 | 4.44 | 1 | 0 |
|---|
| Wahab Riaz | 8 | 0 | 28 | 2 | 3.50 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.