Scorecard
India107 all out (33.5 ov)
India batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| M Vijaylbw b SNJ O'Keefe | lbw b SNJ O'Keefe | 2 | 23 | 0 | 0 | 8.7 |
|---|
| KL Rahullbw b NM Lyon | lbw b NM Lyon | 10 | 9 | 1 | 0 | 111.1 |
|---|
| CA Pujaralbw b SNJ O'Keefe | lbw b SNJ O'Keefe | 31 | 58 | 2 | 0 | 53.4 |
|---|
| V Kohlib SNJ O'Keefe | b SNJ O'Keefe | 13 | 37 | 1 | 0 | 35.1 |
|---|
| AM Rahanecaught b SNJ O'Keefe | caught b SNJ O'Keefe | 18 | 21 | 3 | 0 | 85.7 |
|---|
| R Ashwinlbw b SNJ O'Keefe | lbw b SNJ O'Keefe | 8 | 11 | 1 | 0 | 72.7 |
|---|
| WP Sahalbw b SNJ O'Keefe | lbw b SNJ O'Keefe | 5 | 13 | 1 | 0 | 38.5 |
|---|
| RA Jadejab NM Lyon | b NM Lyon | 3 | 11 | 0 | 0 | 27.3 |
|---|
| J Yadavcaught b NM Lyon | caught b NM Lyon | 5 | 17 | 1 | 0 | 29.4 |
|---|
| I Sharmacaught b NM Lyon | caught b NM Lyon | 0 | 2 | 0 | 0 | 0.0 |
|---|
| UT Yadav*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 12 (b 8, lb 4) |
|---|
| Total | 107 all out (33.5 ov) |
|---|
Fall of wickets: 1-10 (M Vijay, 4.5 ov), 2-16 (KL Rahul, 5.3 ov), 3-47 (V Kohli, 16.2 ov), 4-77 (AM Rahane, 22.3 ov), 5-89 (R Ashwin, 24.4 ov), 6-99 (WP Saha, 28.3 ov), 7-100 (CA Pujara, 28.5 ov), 8-102 (RA Jadeja, 31.4 ov), 9-102 (I Sharma, 31.6 ov), 10-107 (J Yadav, 33.5 ov)
Australia bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MA Starc | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 |
|---|
| NM Lyon | 14.5 | 2 | 53 | 4 | 3.57 | 0 | 0 |
|---|
| SNJ O'Keefe | 15 | 4 | 35 | 6 | 2.33 | 0 | 0 |
|---|
| JR Hazlewood | 2 | 0 | 7 | 0 | 3.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.