Scorecard
Bangladesh160 all out (49.3 ov)
Bangladesh batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Sharmin Sultanarun out | run out | 9 | 20 | 1 | 0 | 45.0 |
|---|
| Sharmin Akhterlbw b Aiman Anwer | lbw b Aiman Anwer | 12 | 30 | 2 | 0 | 40.0 |
|---|
| Sanjida Islamcaught b Ghulam Fatima | caught b Ghulam Fatima | 34 | 67 | 2 | 0 | 50.7 |
|---|
| Fargana Hoquecaught b Nashra Sandhu | caught b Nashra Sandhu | 17 | 32 | 2 | 0 | 53.1 |
|---|
| Rumana Ahmedcaught b Ghulam Fatima | caught b Ghulam Fatima | 6 | 12 | 1 | 0 | 50.0 |
|---|
| Nigar Sultanalbw b Nashra Sandhu | lbw b Nashra Sandhu | 41 | 72 | 2 | 0 | 56.9 |
|---|
| Salma Khatuncaught b Sana Mir | caught b Sana Mir | 4 | 12 | 0 | 0 | 33.3 |
|---|
| Shaila Sharmincaught b Javeria Khan | caught b Javeria Khan | 7 | 15 | 1 | 0 | 46.7 |
|---|
| Jahanara Alamb Sana Mir | b Sana Mir | 2 | 5 | 0 | 0 | 40.0 |
|---|
| Panna Ghosh*not out | not out | 9 | 21 | 0 | 0 | 42.9 |
|---|
| Khadija Tul Kubracaught b Ghulam Fatima | caught b Ghulam Fatima | 6 | 11 | 1 | 0 | 54.5 |
|---|
| Extras | 13 (w 13) |
|---|
| Total | 160 all out (49.3 ov) |
|---|
Fall of wickets: 1-22 (Sharmin Sultana, 5.6 ov), 2-28 (Sharmin Akhter, 10.2 ov), 3-62 (Fargana Hoque, 18.5 ov), 4-73 (Rumana Ahmed, 21.6 ov), 5-101 (Sanjida Islam, 31.5 ov), 6-108 (Salma Khatun, 35.5 ov), 7-133 (Shaila Sharmin, 40.3 ov), 8-138 (Jahanara Alam, 42.2 ov), 9-151 (Nigar Sultana, 46.3 ov), 10-160 (Khadija Tul Kubra, 49.3 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Aiman Anwer | 7 | 1 | 21 | 1 | 3.00 | 3 | 0 |
|---|
| Nashra Sandhu | 9 | 0 | 27 | 2 | 3.00 | 0 | 0 |
|---|
| Sana Mir | 10 | 2 | 19 | 2 | 1.90 | 0 | 0 |
|---|
| Aliya Riaz | 4 | 1 | 29 | 0 | 7.25 | 6 | 0 |
|---|
| Javeria Khan | 7 | 0 | 29 | 1 | 4.14 | 1 | 0 |
|---|
| Ghulam Fatima | 9.3 | 1 | 28 | 3 | 2.95 | 3 | 0 |
|---|
| Bismah Maroof | 3 | 0 | 7 | 0 | 2.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.