Scorecard
South Africa156 all out (46.4 ov)
South Africa batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| L Leecaught b E Bisht | caught b E Bisht | 1 | 4 | 0 | 0 | 25.0 |
|---|
| L Wolvaardtlbw b S Pandey | lbw b S Pandey | 0 | 12 | 0 | 0 | 0.0 |
|---|
| M du Preezcaught b RS Gayakwad | caught b RS Gayakwad | 15 | 55 | 1 | 0 | 27.3 |
|---|
| T Chettycaught b DB Sharma | caught b DB Sharma | 52 | 81 | 4 | 0 | 64.2 |
|---|
| M Kappcaught b Poonam Yadav | caught b Poonam Yadav | 29 | 38 | 2 | 0 | 76.3 |
|---|
| CL Tryoncaught b S Pandey | caught b S Pandey | 14 | 22 | 1 | 0 | 63.6 |
|---|
| D van Niekerkcaught b E Bisht | caught b E Bisht | 20 | 33 | 2 | 0 | 60.6 |
|---|
| S Ismailcaught b E Bisht | caught b E Bisht | 12 | 17 | 1 | 1 | 70.6 |
|---|
| A Khakacaught b S Pandey | caught b S Pandey | 1 | 9 | 0 | 0 | 11.1 |
|---|
| Y Fouriecaught b S Pandey | caught b S Pandey | 0 | 4 | 0 | 0 | 0.0 |
|---|
| MM Letsoalo*not out | not out | 5 | 5 | 1 | 0 | 100.0 |
|---|
| Extras | 7 (b 2, w 5) |
|---|
| Total | 156 all out (46.4 ov) |
|---|
Fall of wickets: 1-6 (L Lee, 1.3 ov), 2-8 (L Wolvaardt, 4.2 ov), 3-41 (M du Preez, 18.5 ov), 4-93 (M Kapp, 30.1 ov), 5-109 (T Chetty, 33.2 ov), 6-127 (CL Tryon, 38.3 ov), 7-148 (D van Niekerk, 43.1 ov), 8-150 (S Ismail, 43.4 ov), 9-150 (Y Fourie, 44.4 ov), 10-156 (A Khaka, 46.4 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| S Pandey | 9.4 | 2 | 34 | 4 | 3.52 | 1 | 0 |
|---|
| E Bisht | 10 | 2 | 22 | 3 | 2.20 | 0 | 0 |
|---|
| DB Sharma | 9 | 1 | 35 | 1 | 3.89 | 0 | 0 |
|---|
| Poonam Yadav | 10 | 0 | 31 | 1 | 3.10 | 0 | 0 |
|---|
| RS Gayakwad | 8 | 1 | 32 | 1 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.