Ireland185 all out (48.5 ov)
Ireland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MF Kendalcaught b Aiman Anwer | caught b Aiman Anwer | 8 | 13 | 1 | 0 | 61.5 |
|---|
| CNIM Joycecaught b Sadia Yousuf | caught b Sadia Yousuf | 41 | 64 | 4 | 0 | 64.1 |
|---|
| KJ Garthcaught b Sadia Yousuf | caught b Sadia Yousuf | 33 | 85 | 3 | 0 | 38.8 |
|---|
| L Delanyc & b Bismah Maroof | c & b Bismah Maroof | 7 | 17 | 1 | 0 | 41.2 |
|---|
| IMHC Joycecaught b Sana Mir | caught b Sana Mir | 33 | 45 | 2 | 0 | 73.3 |
|---|
| GH Lewiscaught b Nashra Sandhu | caught b Nashra Sandhu | 15 | 22 | 0 | 0 | 68.2 |
|---|
| CMA Shillingtonrun out | run out | 12 | 9 | 2 | 0 | 133.3 |
|---|
| MV Waldroncaught b Nashra Sandhu | caught b Nashra Sandhu | 15 | 14 | 2 | 0 | 107.1 |
|---|
| LK O'Reillyrun out | run out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| AJ Kenealyb Sana Mir | b Sana Mir | 8 | 14 | 1 | 0 | 57.1 |
|---|
| CJ Metcalfe*not out | not out | 1 | 8 | 0 | 0 | 12.5 |
|---|
| Extras | 12 (lb 2, w 9, nb 1) |
|---|
| Total | 185 all out (48.5 ov) |
|---|
Fall of wickets: 1-17 (MF Kendal, 4.1 ov), 2-91 (CNIM Joyce, 26.5 ov), 3-91 (KJ Garth, 26.6 ov), 4-103 (L Delany, 31.2 ov), 5-130 (GH Lewis, 37.5 ov), 6-152 (CMA Shillington, 41.1 ov), 7-166 (IMHC Joyce, 43.2 ov), 8-167 (LK O'Reilly, 43.6 ov), 9-177 (MV Waldron, 46.5 ov), 10-185 (AJ Kenealy, 48.5 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Aiman Anwer | 7 | 1 | 34 | 1 | 4.86 | 1 | 0 |
|---|
| Nashra Sandhu | 10 | 3 | 25 | 2 | 2.50 | 1 | 1 |
|---|
| Sana Mir | 9.5 | 0 | 32 | 2 | 3.25 | 0 | 0 |
|---|
| Aliya Riaz | 4 | 0 | 20 | 0 | 5.00 | 2 | 0 |
|---|
| Sadia Yousuf | 10 | 0 | 45 | 2 | 4.50 | 0 | 0 |
|---|
| Bismah Maroof | 7 | 0 | 22 | 1 | 3.14 | 1 | 0 |
|---|
| Javeria Khan | 1 | 0 | 5 | 0 | 5.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.