Scorecard
United Arab Emirates136/7 (20 ov)
United Arab Emirates batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Rohan Mustafalbw b WB Rankin | lbw b WB Rankin | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Ghulam Shabbercaught b WB Rankin | caught b WB Rankin | 9 | 7 | 2 | 0 | 128.6 |
|---|
| Shaiman Anwarcaught b CA Young | caught b CA Young | 5 | 5 | 1 | 0 | 100.0 |
|---|
| Mohammad Shahzadb KJ O'Brien | b KJ O'Brien | 5 | 6 | 1 | 0 | 83.3 |
|---|
| Rameez Shahzadcaught b WB Rankin | caught b WB Rankin | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Muhammad Usmancaught b J Mulder | caught b J Mulder | 24 | 21 | 3 | 0 | 114.3 |
|---|
| Amjad Javed*not out | not out | 47 | 46 | 0 | 5 | 102.2 |
|---|
| Ahmed Razacaught b J Mulder | caught b J Mulder | 12 | 22 | 0 | 0 | 54.5 |
|---|
| Mohammad Naveed*not out | not out | 25 | 11 | 4 | 1 | 227.3 |
|---|
| Extras | 9 (lb 2, w 7) |
|---|
| Total | 136/7 (20 ov) |
|---|
Did not bat: Imran Haider, Zahoor Khan
Fall of wickets: 1-0 (Rohan Mustafa, 0.1 ov), 2-9 (Shaiman Anwar, 1.1 ov), 3-15 (Ghulam Shabber, 2.2 ov), 4-15 (Rameez Shahzad, 2.3 ov), 5-21 (Mohammad Shahzad, 3.4 ov), 6-57 (Muhammad Usman, 9.4 ov), 7-77 (Ahmed Raza, 15.4 ov)
Ireland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| WB Rankin | 3 | 0 | 16 | 3 | 5.33 | 1 | 0 |
|---|
| CA Young | 4 | 0 | 19 | 1 | 4.75 | 1 | 0 |
|---|
| KJ O'Brien | 4 | 0 | 37 | 1 | 9.25 | 3 | 0 |
|---|
| GH Dockrell | 4 | 0 | 24 | 0 | 6.00 | 2 | 0 |
|---|
| J Mulder | 4 | 0 | 20 | 2 | 5.00 | 0 | 0 |
|---|
| PR Stirling | 1 | 0 | 18 | 0 | 18.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.