Scorecard
Netherlands92 all out (15.3 ov)
Netherlands batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| PW Borrenrun out | run out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| MJG Ripponlbw b Nadeem Ahmed | lbw b Nadeem Ahmed | 0 | 1 | 0 | 0 | 0.0 |
|---|
| BN Cooperb Ehsan Khan | b Ehsan Khan | 22 | 19 | 3 | 1 | 115.8 |
|---|
| W Barresicaught b Ehsan Nawaz | caught b Ehsan Nawaz | 12 | 17 | 0 | 0 | 70.6 |
|---|
| RE van der Merwecaught b Aizaz Khan | caught b Aizaz Khan | 8 | 8 | 1 | 0 | 100.0 |
|---|
| MP O'Dowdb Nadeem Ahmed | b Nadeem Ahmed | 13 | 15 | 0 | 0 | 86.7 |
|---|
| PM Seelaarb Anshuman Rath | b Anshuman Rath | 1 | 2 | 0 | 0 | 50.0 |
|---|
| TP Viseelbw b Anshuman Rath | lbw b Anshuman Rath | 0 | 1 | 0 | 0 | 0.0 |
|---|
| T van der Gugtencaught b Anshuman Rath | caught b Anshuman Rath | 4 | 7 | 0 | 0 | 57.1 |
|---|
| Ahsan Malik*not out | not out | 11 | 9 | 0 | 1 | 122.2 |
|---|
| PA van Meekerencaught b Ehsan Khan | caught b Ehsan Khan | 18 | 11 | 0 | 2 | 163.6 |
|---|
| Extras | 3 (b 1, lb 2) |
|---|
| Total | 92 all out (15.3 ov) |
|---|
Fall of wickets: 1-1 (MJG Rippon, 0.3 ov), 2-16 (PW Borren, 1.5 ov), 3-32 (BN Cooper, 5.4 ov), 4-41 (W Barresi, 7.4 ov), 5-51 (RE van der Merwe, 8.5 ov), 6-52 (PM Seelaar, 9.1 ov), 7-52 (TP Visee, 9.2 ov), 8-62 (T van der Gugten, 11.5 ov), 9-63 (MP O'Dowd, 12.1 ov), 10-92 (PA van Meekeren, 15.3 ov)
Hong Kong bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Nadeem Ahmed | 4 | 0 | 26 | 2 | 6.50 | 0 | 0 |
|---|
| Ehsan Nawaz | 2 | 0 | 22 | 1 | 11.00 | 0 | 0 |
|---|
| Ehsan Khan | 3.3 | 0 | 17 | 2 | 4.86 | 0 | 0 |
|---|
| Tanveer Ahmed | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 |
|---|
| Aizaz Khan | 3 | 0 | 16 | 1 | 5.33 | 0 | 0 |
|---|
| Anshuman Rath | 2 | 0 | 6 | 3 | 3.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.