Scotland113 all out (15.1 ov)
Scotland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| KJ Coetzercaught b J Mulder | caught b J Mulder | 40 | 31 | 3 | 2 | 129.0 |
|---|
| MH Crosscaught b WB Rankin | caught b WB Rankin | 35 | 16 | 3 | 3 | 218.8 |
|---|
| CS MacLeodcaught b J Mulder | caught b J Mulder | 2 | 7 | 0 | 0 | 28.6 |
|---|
| HG Munseyc & b GH Dockrell | c & b GH Dockrell | 1 | 3 | 0 | 0 | 33.3 |
|---|
| RD Berringtoncaught b GH Dockrell | caught b GH Dockrell | 10 | 10 | 0 | 1 | 100.0 |
|---|
| SM Sharifcaught b J Mulder | caught b J Mulder | 2 | 4 | 0 | 0 | 50.0 |
|---|
| CD de Langecaught b KJ O'Brien | caught b KJ O'Brien | 12 | 10 | 2 | 0 | 120.0 |
|---|
| CD Wallacecaught b J Mulder | caught b J Mulder | 1 | 4 | 0 | 0 | 25.0 |
|---|
| JH Daveycaught b KJ O'Brien | caught b KJ O'Brien | 1 | 2 | 0 | 0 | 50.0 |
|---|
| MRJ Wattlbw b GH Dockrell | lbw b GH Dockrell | 6 | 4 | 1 | 0 | 150.0 |
|---|
| BTJ Wheal*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 3 (lb 2, w 1) |
|---|
| Total | 113 all out (15.1 ov) |
|---|
Fall of wickets: 1-45 (MH Cross, 4.4 ov), 2-72 (CS MacLeod, 7.3 ov), 3-74 (HG Munsey, 8.1 ov), 4-88 (RD Berrington, 10.3 ov), 5-91 (KJ Coetzer, 11.4 ov), 6-91 (SM Sharif, 11.5 ov), 7-100 (CD Wallace, 13.2 ov), 8-106 (JH Davey, 14.1 ov), 9-108 (CD de Lange, 14.4 ov), 10-113 (MRJ Watt, 15.1 ov)
Ireland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| WB Rankin | 3 | 0 | 10 | 1 | 3.33 | 0 | 0 |
|---|
| CA Young | 2 | 0 | 33 | 0 | 16.50 | 0 | 0 |
|---|
| KJ O'Brien | 3 | 0 | 24 | 2 | 8.00 | 0 | 0 |
|---|
| GH Dockrell | 3.1 | 0 | 28 | 3 | 8.84 | 0 | 0 |
|---|
| J Mulder | 4 | 0 | 16 | 4 | 4.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.