Scorecard
United Arab Emirates185 all out (41.4 ov)
United Arab Emirates batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Rohan Mustafab AR McBrine | b AR McBrine | 43 | 29 | 6 | 2 | 148.3 |
|---|
| Mohammad Naveedcaught b PKD Chase | caught b PKD Chase | 14 | 8 | 2 | 1 | 175.0 |
|---|
| Adnan Mufticaught b GH Dockrell | caught b GH Dockrell | 21 | 51 | 0 | 0 | 41.2 |
|---|
| Shaiman Anwarrun out | run out | 15 | 31 | 2 | 0 | 48.4 |
|---|
| Rameez Shahzadcaught b GH Dockrell | caught b GH Dockrell | 6 | 8 | 1 | 0 | 75.0 |
|---|
| Muhammad Usmanc & b AR McBrine | c & b AR McBrine | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Ghulam Shabbercaught b GH Dockrell | caught b GH Dockrell | 5 | 9 | 0 | 0 | 55.6 |
|---|
| Ahmed Razacaught b SR Thompson | caught b SR Thompson | 45 | 69 | 7 | 0 | 65.2 |
|---|
| Amjad Javedb CA Young | b CA Young | 23 | 20 | 3 | 1 | 115.0 |
|---|
| Zahoor Khancaught b PKD Chase | caught b PKD Chase | 0 | 20 | 0 | 0 | 0.0 |
|---|
| Imran Haider*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 12 (lb 1, w 10, nb 1) |
|---|
| Total | 185 all out (41.4 ov) |
|---|
Fall of wickets: 1-33 (Mohammad Naveed, 3.2 ov), 2-66 (Rohan Mustafa, 9.4 ov), 3-93 (Shaiman Anwar, 18.3 ov), 4-99 (Adnan Mufti, 20.3 ov), 5-100 (Muhammad Usman, 21.2 ov), 6-109 (Rameez Shahzad, 22.5 ov), 7-112 (Ghulam Shabber, 24.2 ov), 8-149 (Amjad Javed, 29.6 ov), 9-182 (Zahoor Khan, 40.2 ov), 10-185 (Ahmed Raza, 41.4 ov)
Ireland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| CA Young | 9 | 0 | 43 | 1 | 4.78 | 2 | 0 |
|---|
| PKD Chase | 7 | 0 | 48 | 2 | 6.86 | 0 | 0 |
|---|
| AR McBrine | 10 | 1 | 35 | 2 | 3.50 | 0 | 0 |
|---|
| GH Dockrell | 10 | 1 | 27 | 3 | 2.70 | 3 | 0 |
|---|
| SR Thompson | 5.4 | 0 | 31 | 1 | 5.47 | 3 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.