Scorecard
Pakistan131 all out (50 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Ayesha Zafarcaught b SE Aley | caught b SE Aley | 8 | 19 | 1 | 0 | 42.1 |
|---|
| Nahida Khanb JL Jonassen | b JL Jonassen | 0 | 5 | 0 | 0 | 0.0 |
|---|
| Marina Iqbalcaught b KM Beams | caught b KM Beams | 9 | 33 | 2 | 0 | 27.3 |
|---|
| Nain Abidicaught b KM Beams | caught b KM Beams | 7 | 29 | 1 | 0 | 24.1 |
|---|
| Iram Javedcaught b A Gardner | caught b A Gardner | 21 | 37 | 4 | 0 | 56.8 |
|---|
| Asmavia Iqbalb KM Beams | b KM Beams | 10 | 31 | 1 | 0 | 32.3 |
|---|
| Sana Mirb A Gardner | b A Gardner | 45 | 85 | 7 | 0 | 52.9 |
|---|
| Sidra Nawazcaught b SE Aley | caught b SE Aley | 4 | 17 | 0 | 0 | 23.5 |
|---|
| Nashra Sandhulbw b A Gardner | lbw b A Gardner | 6 | 42 | 1 | 0 | 14.3 |
|---|
| Sadia Yousuf*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Diana Baigrun out | run out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 21 (b 1, lb 6, w 14) |
|---|
| Total | 131 all out (50 ov) |
|---|
Fall of wickets: 1-4 (Nahida Khan, 1.3 ov), 2-16 (Ayesha Zafar, 8.2 ov), 3-23 (Marina Iqbal, 11.3 ov), 4-39 (Nain Abidi, 17.4 ov), 5-62 (Iram Javed, 24.3 ov), 6-77 (Asmavia Iqbal, 31.1 ov), 7-97 (Sidra Nawaz, 36.4 ov), 8-130 (Nashra Sandhu, 47.6 ov), 9-131 (Sana Mir, 49.5 ov), 10-131 (Diana Baig, 49.6 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| EA Perry | 10 | 0 | 24 | 0 | 2.40 | 3 | 0 |
|---|
| JL Jonassen | 10 | 6 | 12 | 1 | 1.20 | 0 | 0 |
|---|
| SE Aley | 10 | 1 | 29 | 2 | 2.90 | 3 | 0 |
|---|
| KM Beams | 9 | 2 | 23 | 3 | 2.56 | 2 | 0 |
|---|
| A Gardner | 9 | 2 | 28 | 3 | 3.11 | 0 | 0 |
|---|
| EJ Villani | 2 | 0 | 8 | 0 | 4.00 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.