Scorecard
New Zealand79 all out (25.3 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SW Batescaught b S Pandey | caught b S Pandey | 1 | 2 | 0 | 0 | 50.0 |
|---|
| RH Priestc & b J Goswami | c & b J Goswami | 5 | 12 | 1 | 0 | 41.7 |
|---|
| AE Satterthwaitestumped b RS Gayakwad | stumped b RS Gayakwad | 26 | 47 | 4 | 0 | 55.3 |
|---|
| KJ Martincaught b DB Sharma | caught b DB Sharma | 12 | 22 | 2 | 0 | 54.5 |
|---|
| SFM Devinecaught b RS Gayakwad | caught b RS Gayakwad | 7 | 24 | 0 | 0 | 29.2 |
|---|
| KT Perkinsb DB Sharma | b DB Sharma | 1 | 7 | 0 | 0 | 14.3 |
|---|
| ML Greencaught b Poonam Yadav | caught b Poonam Yadav | 5 | 13 | 1 | 0 | 38.5 |
|---|
| HM Roweb RS Gayakwad | b RS Gayakwad | 4 | 8 | 1 | 0 | 50.0 |
|---|
| AC Kerr*not out | not out | 12 | 10 | 2 | 0 | 120.0 |
|---|
| LMM Tahuhucaught b RS Gayakwad | caught b RS Gayakwad | 5 | 7 | 1 | 0 | 71.4 |
|---|
| LM Kasperekb RS Gayakwad | b RS Gayakwad | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 1 (nb 1) |
|---|
| Total | 79 all out (25.3 ov) |
|---|
Fall of wickets: 1-5 (SW Bates, 1.1 ov), 2-7 (RH Priest, 2.6 ov), 3-27 (KJ Martin, 10.3 ov), 4-51 (AE Satterthwaite, 17.1 ov), 5-52 (KT Perkins, 18.2 ov), 6-57 (SFM Devine, 19.4 ov), 7-62 (HM Rowe, 21.5 ov), 8-62 (ML Green, 22.3 ov), 9-67 (LMM Tahuhu, 23.6 ov), 10-79 (LM Kasperek, 25.3 ov)
India bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| J Goswami | 5 | 1 | 14 | 1 | 2.80 | 0 | 0 |
|---|
| S Pandey | 5 | 1 | 12 | 1 | 2.40 | 0 | 0 |
|---|
| DB Sharma | 6 | 0 | 26 | 2 | 4.33 | 0 | 1 |
|---|
| RS Gayakwad | 7.3 | 1 | 15 | 5 | 2.00 | 0 | 0 |
|---|
| Poonam Yadav | 2 | 0 | 12 | 1 | 6.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.