Result
India won by 36 runs
- Toss
- India won the toss and chose to bat.
- Player of the match
- H Kaur
- Scheduled overs
- 50 a side
| Innings | Score | Overs |
|---|---|---|
| India | 281/4 | 42.0 |
| AustraliaTarget 282 from 42 overs | 245 | 40.1 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| India | 281/4 | 42.0 |
| AustraliaTarget 282 from 42 overs | 245 | 40.1 |
Loading the scorecard…
Loading the charts…
Australia245 all out (40.1 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| NE Boltonc & b DB Sharma | 14 | 22 | 1 | 0 | 63.6 | |
| BL Mooneyb S Pandey | 1 | 5 | 0 | 0 | 20.0 | |
| MM Lanningb J Goswami | 0 | 8 | 0 | 0 | 0.0 | |
| EA Perrycaught b S Pandey | 38 | 56 | 3 | 0 | 67.9 | |
| EJ Villanicaught b RS Gayakwad | 75 | 58 | 13 | 0 | 129.3 | |
| AJ Blackwellb DB Sharma | 90 | 56 | 10 | 3 | 160.7 | |
| AJ Healycaught b J Goswami | 5 | 10 | 1 | 0 | 50.0 | |
| A Gardnercaught b Poonam Yadav | 1 | 3 | 0 | 0 | 33.3 | |
| JL Jonassenrun out | 1 | 1 | 0 | 0 | 100.0 | |
| ML Schuttcaught b DB Sharma | 2 | 4 | 0 | 0 | 50.0 | |
| KM Beams*not out | 11 | 18 | 0 | 0 | 61.1 | |
| Extras | 7 (lb 1, w 6) | |||||
| Total | 245 all out (40.1 ov) | |||||
Fall of wickets: 1-4 (BL Mooney, 1.2 ov), 2-9 (MM Lanning, 4.5 ov), 3-21 (NE Bolton, 7.2 ov), 4-126 (EJ Villani, 23.1 ov), 5-140 (EA Perry, 26.1 ov), 6-148 (AJ Healy, 28.3 ov), 7-152 (A Gardner, 29.4 ov), 8-154 (JL Jonassen, 30.2 ov), 9-169 (ML Schutt, 32.3 ov), 10-245 (AJ Blackwell, 40.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| J Goswami | 8 | 0 | 35 | 2 | 4.38 |
| S Pandey | 6 | 1 | 17 | 2 | 2.83 |
| DB Sharma | 7.1 | 0 | 59 | 3 | 8.23 |
| RS Gayakwad | 9 | 0 | 62 | 1 | 6.89 |
| Poonam Yadav | 9 | 0 | 60 | 1 | 6.67 |
| V Krishnamurthy | 1 | 0 | 11 | 0 | 11.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | India | Australia |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 6/1 | 4/0 |
| 2 | 7/1 | 6/1 |
| 3 | 8/1 | 7/1 |
| 4 | 12/1 | 8/1 |
| 5 | 21/1 | 9/2 |
| 6 | 21/1 | 14/2 |
| 7 | 23/1 | 21/2 |
| 8 | 30/1 | 25/3 |
| 9 | 35/1 | 29/3 |
| 10 | 36/2 | 34/3 |
| 11 | 39/2 | 41/3 |
| 12 | 41/2 | 46/3 |
| 13 | 49/2 | 60/3 |
| 14 | 52/2 | 66/3 |
| 15 | 55/2 | 69/3 |
| 16 | 57/2 | 72/3 |
| 17 | 59/2 | 78/3 |
| 18 | 63/2 | 92/3 |
| 19 | 65/2 | 103/3 |
| 20 | 70/2 | 106/3 |
| 21 | 77/2 | 114/3 |
| 22 | 85/2 | 121/3 |
| 23 | 93/2 | 126/3 |
| 24 | 96/2 | 130/4 |
| 25 | 101/3 | 135/4 |
| 26 | 102/3 | 140/4 |
| 27 | 115/3 | 140/5 |
| 28 | 120/3 | 147/5 |
| 29 | 126/3 | 150/6 |
| 30 | 132/3 | 154/7 |
| 31 | 142/3 | 160/8 |
| 32 | 152/3 | 168/8 |
| 33 | 160/3 | 174/9 |
| 34 | 175/3 | 183/9 |
| 35 | 185/3 | 195/9 |
| 36 | 192/3 | 203/9 |
| 37 | 215/3 | 218/9 |
| 38 | 224/3 | 227/9 |
| 39 | 243/4 | 238/9 |
| 40 | 249/4 | 245/9 |
| 40.167 | – | 245/10 |
| 41 | 268/4 | – |
| 42 | 281/4 | – |
The chase was reduced to 42 overs. The model covers only full 50-over matches. Win probability, projected score and par are hidden.