Result
Match drawn
- Toss
- England won the toss and chose to bat.
- Player of the match
- EA Perry
| Innings | Score | Overs |
|---|---|---|
| England (1) | 280 | 116.0 |
| Australia (2) | 448/9d | 165.5 |
| England (3) | 206/2 | 105.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| England (1) | 280 | 116.0 |
| Australia (2) | 448/9d | 165.5 |
| England (3) | 206/2 | 105.0 |
Loading the scorecard…
Loading the charts…
England206/2 (105 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| L Winfieldlbw b TM McGrath | 34 | 145 | 3 | 0 | 23.4 | |
| TT Beaumontb A Wellington | 37 | 81 | 5 | 0 | 45.7 | |
| HC Knight*not out | 79 | 220 | 11 | 0 | 35.9 | |
| GA Elwiss*not out | 41 | 190 | 3 | 0 | 21.6 | |
| Extras | 15 (b 7, lb 2, nb 6) | |||||
| Total | 206/2 (105 ov) | |||||
Did not bat: NR Sciver, SJ Taylor, FC Wilson, KH Brunt, A Shrubsole, LA Marsh, S Ecclestone
Fall of wickets: 1-71 (TT Beaumont, 31.2 ov), 2-89 (L Winfield, 42.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| ML Schutt | 13 | 4 | 28 | 0 | 2.15 |
| JL Jonassen | 23 | 10 | 40 | 0 | 1.74 |
| TM McGrath | 11 | 4 | 12 | 1 | 1.09 |
| EA Perry | 14 | 3 | 26 | 0 | 1.86 |
| A Wellington | 36 | 8 | 69 | 1 | 1.92 |
| NE Bolton | 5 | 1 | 10 | 0 | 2.00 |
| RL Haynes | 2 | 0 | 8 | 0 | 4.00 |
| EJ Villani | 1 | 0 | 4 | 0 | 4.00 |
Replays carry no fielders, so catches name only the bowler.
Win probability is modelled only for ODIs and T20Is. Tests can be drawn, so a two-outcome model does not fit them.