Scorecard
Papua New Guinea148 all out (35.2 ov)
Papua New Guinea batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| TP Uracaught b Ahmed Raza | caught b Ahmed Raza | 40 | 49 | 4 | 0 | 81.6 |
|---|
| VV Moreacaught b Rohan Mustafa | caught b Rohan Mustafa | 36 | 49 | 3 | 0 | 73.5 |
|---|
| L Siakarun out | run out | 7 | 15 | 0 | 0 | 46.7 |
|---|
| A Valacaught b Mohammed Qasim | caught b Mohammed Qasim | 18 | 33 | 1 | 0 | 54.5 |
|---|
| D Baucaught b Rohan Mustafa | caught b Rohan Mustafa | 0 | 7 | 0 | 0 | 0.0 |
|---|
| S Baub Rohan Mustafa | b Rohan Mustafa | 0 | 1 | 0 | 0 | 0.0 |
|---|
| MD Daib Rohan Mustafa | b Rohan Mustafa | 28 | 44 | 3 | 0 | 63.6 |
|---|
| JNT Varecaught b Imran Haider | caught b Imran Haider | 1 | 4 | 0 | 0 | 25.0 |
|---|
| JB Revab Imran Haider | b Imran Haider | 0 | 3 | 0 | 0 | 0.0 |
|---|
| N Vanuacaught b Rohan Mustafa | caught b Rohan Mustafa | 0 | 4 | 0 | 0 | 0.0 |
|---|
| A Nao*not out | not out | 4 | 3 | 0 | 0 | 133.3 |
|---|
| Extras | 14 (lb 5, w 9) |
|---|
| Total | 148 all out (35.2 ov) |
|---|
Fall of wickets: 1-76 (TP Ura, 14.2 ov), 2-86 (VV Morea, 17.6 ov), 3-90 (L Siaka, 19.5 ov), 4-92 (D Bau, 21.2 ov), 5-92 (S Bau, 21.3 ov), 6-124 (A Vala, 29.4 ov), 7-127 (JNT Vare, 30.6 ov), 8-138 (JB Reva, 32.4 ov), 9-141 (N Vanua, 33.5 ov), 10-148 (MD Dai, 35.2 ov)
United Arab Emirates bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mohammad Naveed | 6 | 0 | 35 | 0 | 5.83 | 1 | 0 |
|---|
| Amjad Javed | 5 | 1 | 20 | 0 | 4.00 | 1 | 0 |
|---|
| Imran Haider | 7 | 0 | 32 | 2 | 4.57 | 3 | 0 |
|---|
| Rohan Mustafa | 8.2 | 0 | 25 | 5 | 3.00 | 0 | 0 |
|---|
| Ahmed Raza | 6 | 0 | 18 | 1 | 3.00 | 0 | 0 |
|---|
| Mohammed Qasim | 3 | 0 | 13 | 1 | 4.33 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.