Scorecard
United Arab Emirates108/5 (15.1 ov)
United Arab Emirates batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Rohan Mustafacaught b N Vanua | caught b N Vanua | 9 | 7 | 2 | 0 | 128.6 |
|---|
| Mohammad Naveedcaught b WT Gavera | caught b WT Gavera | 15 | 10 | 1 | 1 | 150.0 |
|---|
| Shaiman Anwarb JB Reva | b JB Reva | 39 | 25 | 4 | 1 | 156.0 |
|---|
| Rameez Shahzadcaught b WT Gavera | caught b WT Gavera | 6 | 7 | 1 | 0 | 85.7 |
|---|
| Muhammad Usmanb JB Reva | b JB Reva | 14 | 18 | 2 | 0 | 77.8 |
|---|
| Mohammed Qasim*not out | not out | 13 | 18 | 1 | 0 | 72.2 |
|---|
| Ghulam Shabber*not out | not out | 9 | 7 | 0 | 1 | 128.6 |
|---|
| Extras | 3 (lb 1, w 1, nb 1) |
|---|
| Total | 108/5 (15.1 ov) |
|---|
Did not bat: Ahmed Raza, Imran Haider, Sultan Ahmed, Amjad Javed
Fall of wickets: 1-24 (Rohan Mustafa, 2.2 ov), 2-38 (Mohammad Naveed, 3.6 ov), 3-46 (Rameez Shahzad, 5.3 ov), 4-80 (Shaiman Anwar, 9.6 ov), 5-89 (Muhammad Usman, 11.4 ov)
Papua New Guinea bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| N Vanua | 4 | 0 | 19 | 1 | 4.75 | 0 | 1 |
|---|
| A Nao | 3 | 0 | 30 | 0 | 10.00 | 1 | 0 |
|---|
| WT Gavera | 3 | 0 | 19 | 2 | 6.33 | 0 | 0 |
|---|
| MD Dai | 2 | 0 | 21 | 0 | 10.50 | 0 | 0 |
|---|
| JB Reva | 3.1 | 0 | 18 | 2 | 5.68 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.