Scorecard
Papua New Guinea150 all out (20 ov)
Papua New Guinea batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| TP Uracaught b Amjad Javed | caught b Amjad Javed | 20 | 13 | 4 | 0 | 153.8 |
|---|
| L Siakacaught b Amjad Javed | caught b Amjad Javed | 25 | 14 | 2 | 1 | 178.6 |
|---|
| A Valab Rohan Mustafa | b Rohan Mustafa | 1 | 4 | 0 | 0 | 25.0 |
|---|
| MD Daib Ahmed Raza | b Ahmed Raza | 5 | 6 | 0 | 0 | 83.3 |
|---|
| S Baurun out | run out | 30 | 22 | 2 | 1 | 136.4 |
|---|
| JNT Varecaught b Amjad Javed | caught b Amjad Javed | 38 | 36 | 2 | 0 | 105.6 |
|---|
| JB Revab Imran Haider | b Imran Haider | 1 | 4 | 0 | 0 | 25.0 |
|---|
| CA Soperb Mohammad Naveed | b Mohammad Naveed | 7 | 12 | 0 | 0 | 58.3 |
|---|
| N Vanuab Mohammad Naveed | b Mohammad Naveed | 0 | 1 | 0 | 0 | 0.0 |
|---|
| A Nao*not out | not out | 7 | 4 | 1 | 0 | 175.0 |
|---|
| WT Gaverab Mohammad Naveed | b Mohammad Naveed | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Extras | 15 (lb 10, w 5) |
|---|
| Total | 150 all out (20 ov) |
|---|
Fall of wickets: 1-42 (TP Ura, 3.3 ov), 2-51 (A Vala, 4.4 ov), 3-53 (L Siaka, 5.2 ov), 4-70 (MD Dai, 7.3 ov), 5-104 (S Bau, 12.5 ov), 6-111 (JB Reva, 14.1 ov), 7-130 (CA Soper, 17.3 ov), 8-130 (N Vanua, 17.4 ov), 9-144 (JNT Vare, 18.6 ov), 10-150 (WT Gavera, 19.6 ov)
United Arab Emirates bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Sultan Ahmed | 2 | 0 | 26 | 0 | 13.00 | 0 | 0 |
|---|
| Amjad Javed | 4 | 0 | 38 | 3 | 9.50 | 1 | 0 |
|---|
| Rohan Mustafa | 2 | 0 | 11 | 1 | 5.50 | 0 | 0 |
|---|
| Ahmed Raza | 4 | 0 | 25 | 1 | 6.25 | 1 | 0 |
|---|
| Imran Haider | 4 | 0 | 22 | 1 | 5.50 | 2 | 0 |
|---|
| Mohammad Naveed | 4 | 0 | 18 | 3 | 4.50 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.