Scorecard
United Arab Emirates130/5 (19.1 ov)
United Arab Emirates batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Rohan Mustafacaught b N Vanua | caught b N Vanua | 3 | 4 | 0 | 0 | 75.0 |
|---|
| L Sreekumarlbw b N Vanua | lbw b N Vanua | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Shaiman Anwarcaught b CA Soper | caught b CA Soper | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Muhammad Usmanc & b N Vanua | c & b N Vanua | 58 | 49 | 7 | 0 | 118.4 |
|---|
| Rameez Shahzadb A Vala | b A Vala | 47 | 47 | 2 | 0 | 100.0 |
|---|
| Adnan Mufti*not out | not out | 7 | 7 | 0 | 0 | 100.0 |
|---|
| Ghulam Shabber*not out | not out | 10 | 5 | 0 | 1 | 200.0 |
|---|
| Extras | 4 (w 3, nb 1) |
|---|
| Total | 130/5 (19.1 ov) |
|---|
Did not bat: Ahmed Raza, Zahoor Khan, Mohammad Naveed, Amjad Javed
Fall of wickets: 1-2 (L Sreekumar, 0.2 ov), 2-6 (Rohan Mustafa, 0.6 ov), 3-6 (Shaiman Anwar, 1.1 ov), 4-106 (Muhammad Usman, 16.1 ov), 5-116 (Rameez Shahzad, 17.6 ov)
Papua New Guinea bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| N Vanua | 4 | 0 | 35 | 3 | 8.75 | 2 | 1 |
|---|
| CA Soper | 3 | 0 | 20 | 1 | 6.67 | 0 | 0 |
|---|
| WT Gavera | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
|---|
| JB Reva | 2 | 0 | 21 | 0 | 10.50 | 0 | 0 |
|---|
| MD Dai | 4 | 0 | 16 | 0 | 4.00 | 0 | 0 |
|---|
| S Bau | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 |
|---|
| A Vala | 3.1 | 0 | 18 | 1 | 5.68 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.