Scorecard
Sri Lanka245/8 (76.5 ov)
Sri Lanka batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| FDM Karunaratneb R Ashwin | b R Ashwin | 97 | 208 | 9 | 0 | 46.6 |
|---|
| WU Tharangab Mohammed Shami | b Mohammed Shami | 10 | 10 | 2 | 0 | 100.0 |
|---|
| MD Gunathilakacaught b UT Yadav | caught b UT Yadav | 2 | 8 | 0 | 0 | 25.0 |
|---|
| BKG Mendiscaught b RA Jadeja | caught b RA Jadeja | 36 | 71 | 3 | 0 | 50.7 |
|---|
| AD Mathewscaught b RA Jadeja | caught b RA Jadeja | 2 | 10 | 0 | 0 | 20.0 |
|---|
| N Dickwellacaught b R Ashwin | caught b R Ashwin | 67 | 94 | 10 | 0 | 71.3 |
|---|
| MDK Perera*not out | not out | 21 | 50 | 3 | 0 | 42.0 |
|---|
| N Pradeepcaught b R Ashwin | caught b R Ashwin | 0 | 2 | 0 | 0 | 0.0 |
|---|
| CBRLS Kumaracaught b RA Jadeja | caught b RA Jadeja | 0 | 8 | 0 | 0 | 0.0 |
|---|
| Extras | 10 (lb 3, w 7) |
|---|
| Total | 245/8 (76.5 ov) |
|---|
Did not bat: HMRKB Herath, DAS Gunaratne
Fall of wickets: 1-22 (WU Tharanga, 2.5 ov), 2-29 (MD Gunathilaka, 5.4 ov), 3-108 (BKG Mendis, 30.5 ov), 4-116 (AD Mathews, 34.3 ov), 5-217 (N Dickwella, 61.5 ov), 6-240 (FDM Karunaratne, 73.2 ov), 7-240 (N Pradeep, 73.4 ov), 8-245 (CBRLS Kumara, 76.5 ov)
India bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mohammed Shami | 9 | 0 | 43 | 1 | 4.78 | 1 | 0 |
|---|
| UT Yadav | 9 | 0 | 42 | 1 | 4.67 | 0 | 0 |
|---|
| RA Jadeja | 24.5 | 4 | 71 | 3 | 2.86 | 0 | 0 |
|---|
| R Ashwin | 27 | 4 | 65 | 3 | 2.41 | 0 | 0 |
|---|
| HH Pandya | 7 | 0 | 21 | 0 | 3.00 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.