Scorecard
Pakistan74 all out (27.2 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Azhar Alicaught b TA Boult | caught b TA Boult | 0 | 10 | 0 | 0 | 0.0 |
|---|
| Fakhar Zamanb TA Boult | b TA Boult | 2 | 7 | 0 | 0 | 28.6 |
|---|
| Babar Azamrun out | run out | 8 | 28 | 1 | 0 | 28.6 |
|---|
| Mohammad Hafeezcaught b TA Boult | caught b TA Boult | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Shoaib Malikcaught b LH Ferguson | caught b LH Ferguson | 3 | 27 | 0 | 0 | 11.1 |
|---|
| Sarfraz Ahmed*not out | not out | 14 | 28 | 0 | 0 | 50.0 |
|---|
| Shadab Khanb C Munro | b C Munro | 0 | 6 | 0 | 0 | 0.0 |
|---|
| Faheem Ashrafcaught b LH Ferguson | caught b LH Ferguson | 10 | 13 | 0 | 1 | 76.9 |
|---|
| Hasan Alicaught b C Munro | caught b C Munro | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Mohammad Amirb TA Boult | b TA Boult | 14 | 24 | 3 | 0 | 58.3 |
|---|
| Rumman Raeesb TA Boult | b TA Boult | 16 | 14 | 3 | 0 | 114.3 |
|---|
| Extras | 6 (w 6) |
|---|
| Total | 74 all out (27.2 ov) |
|---|
Fall of wickets: 1-1 (Azhar Ali, 1.6 ov), 2-2 (Fakhar Zaman, 3.1 ov), 3-2 (Mohammad Hafeez, 3.5 ov), 4-13 (Babar Azam, 12.1 ov), 5-15 (Shoaib Malik, 13.4 ov), 6-16 (Shadab Khan, 14.5 ov), 7-30 (Faheem Ashraf, 17.4 ov), 8-32 (Hasan Ali, 18.1 ov), 9-52 (Mohammad Amir, 23.6 ov), 10-74 (Rumman Raees, 27.2 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| TG Southee | 7 | 3 | 19 | 0 | 2.71 | 1 | 0 |
|---|
| TA Boult | 7.2 | 1 | 17 | 5 | 2.32 | 1 | 0 |
|---|
| C Munro | 7 | 1 | 10 | 2 | 1.43 | 0 | 0 |
|---|
| LH Ferguson | 6 | 0 | 28 | 2 | 4.67 | 3 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.