Scorecard
Pakistan256 all out (49 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Fakhar Zamancaught b MJ Henry | caught b MJ Henry | 12 | 17 | 2 | 0 | 70.6 |
|---|
| Umar Amincaught b MJ Henry | caught b MJ Henry | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Babar Azamcaught b MJ Henry | caught b MJ Henry | 10 | 21 | 2 | 0 | 47.6 |
|---|
| Haris Sohailcaught b MJ Santner | caught b MJ Santner | 63 | 87 | 5 | 0 | 72.4 |
|---|
| Mohammad Hafeezcaught b LH Ferguson | caught b LH Ferguson | 6 | 20 | 1 | 0 | 30.0 |
|---|
| Sarfraz Ahmedcaught b C de Grandhomme | caught b C de Grandhomme | 3 | 8 | 0 | 0 | 37.5 |
|---|
| Shadab Khancaught b MJ Santner | caught b MJ Santner | 54 | 77 | 5 | 0 | 70.1 |
|---|
| Faheem Ashrafcaught b MJ Santner | caught b MJ Santner | 23 | 15 | 1 | 2 | 153.3 |
|---|
| Aamer Yamin*not out | not out | 32 | 27 | 3 | 1 | 118.5 |
|---|
| Mohammad Nawaz (3)b LH Ferguson | b LH Ferguson | 23 | 12 | 3 | 1 | 191.7 |
|---|
| Rumman Raeescaught b MJ Henry | caught b MJ Henry | 5 | 6 | 1 | 0 | 83.3 |
|---|
| Extras | 23 (lb 5, w 18) |
|---|
| Total | 256 all out (49 ov) |
|---|
Fall of wickets: 1-14 (Umar Amin, 3.2 ov), 2-19 (Fakhar Zaman, 5.1 ov), 3-31 (Babar Azam, 7.4 ov), 4-52 (Mohammad Hafeez, 13.6 ov), 5-57 (Sarfraz Ahmed, 16.6 ov), 6-162 (Haris Sohail, 37.2 ov), 7-171 (Shadab Khan, 39.3 ov), 8-202 (Faheem Ashraf, 43.1 ov), 9-235 (Mohammad Nawaz (3), 46.2 ov), 10-256 (Rumman Raees, 48.6 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| TG Southee | 9 | 0 | 46 | 0 | 5.11 | 1 | 0 |
|---|
| MJ Henry | 10 | 1 | 53 | 4 | 5.30 | 0 | 0 |
|---|
| C de Grandhomme | 10 | 0 | 48 | 1 | 4.80 | 1 | 0 |
|---|
| LH Ferguson | 10 | 0 | 64 | 2 | 6.40 | 8 | 0 |
|---|
| MJ Santner | 10 | 0 | 40 | 3 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.