Scorecard
New Zealand153 all out (18.3 ov)
New Zealand batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| MJ Guptillcaught b Shadab Khan | caught b Shadab Khan | 26 | 27 | 1 | 1 | 96.3 |
|---|
| C Munrolbw b Mohammad Amir | lbw b Mohammad Amir | 1 | 2 | 0 | 0 | 50.0 |
|---|
| KS Williamsoncaught b Rumman Raees | caught b Rumman Raees | 0 | 1 | 0 | 0 | 0.0 |
|---|
| TC Brucerun out | run out | 11 | 8 | 1 | 1 | 137.5 |
|---|
| GD Phillipscaught b Faheem Ashraf | caught b Faheem Ashraf | 5 | 9 | 0 | 0 | 55.6 |
|---|
| C de Grandhommestumped b Shadab Khan | stumped b Shadab Khan | 10 | 3 | 1 | 1 | 333.3 |
|---|
| MJ Santnercaught b Mohammad Amir | caught b Mohammad Amir | 37 | 28 | 4 | 0 | 132.1 |
|---|
| BM Wheelerb Hasan Ali | b Hasan Ali | 30 | 20 | 2 | 2 | 150.0 |
|---|
| IS Sodhicaught b Faheem Ashraf | caught b Faheem Ashraf | 15 | 12 | 1 | 1 | 125.0 |
|---|
| SHA Rancecaught b Faheem Ashraf | caught b Faheem Ashraf | 1 | 2 | 0 | 0 | 50.0 |
|---|
| TA Boult*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 17 (b 4, lb 8, w 4, nb 1) |
|---|
| Total | 153 all out (18.3 ov) |
|---|
Fall of wickets: 1-25 (C Munro, 2.6 ov), 2-28 (KS Williamson, 3.3 ov), 3-47 (TC Bruce, 5.4 ov), 4-52 (MJ Guptill, 6.5 ov), 5-58 (GD Phillips, 7.5 ov), 6-64 (C de Grandhomme, 8.2 ov), 7-118 (BM Wheeler, 14.3 ov), 8-152 (MJ Santner, 17.5 ov), 9-153 (SHA Rance, 18.1 ov), 10-153 (IS Sodhi, 18.3 ov)
Pakistan bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mohammad Amir | 4 | 0 | 28 | 2 | 7.00 | 0 | 0 |
|---|
| Rumman Raees | 3 | 0 | 27 | 1 | 9.00 | 1 | 1 |
|---|
| Faheem Ashraf | 3.3 | 0 | 22 | 3 | 6.29 | 1 | 0 |
|---|
| Hasan Ali | 4 | 0 | 27 | 1 | 6.75 | 0 | 0 |
|---|
| Shadab Khan | 4 | 0 | 37 | 2 | 9.25 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.