Scorecard
Australia304 all out (47.1 ov)
Australia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| TM Headcaught b MA Wood | caught b MA Wood | 19 | 15 | 3 | 1 | 126.7 |
|---|
| DJM Shortcaught b MM Ali | caught b MM Ali | 21 | 33 | 2 | 0 | 63.6 |
|---|
| SE Marshb LE Plunkett | b LE Plunkett | 131 | 116 | 10 | 3 | 112.9 |
|---|
| MP Stoinisb LE Plunkett | b LE Plunkett | 9 | 18 | 0 | 0 | 50.0 |
|---|
| AJ Finchlbw b AU Rashid | lbw b AU Rashid | 0 | 4 | 0 | 0 | 0.0 |
|---|
| GJ Maxwellcaught b MM Ali | caught b MM Ali | 31 | 34 | 4 | 0 | 91.2 |
|---|
| AC Agarstumped b AU Rashid | stumped b AU Rashid | 46 | 42 | 7 | 0 | 109.5 |
|---|
| TD Painecaught b LE Plunkett | caught b LE Plunkett | 15 | 11 | 1 | 0 | 136.4 |
|---|
| AJ Tyecaught b AU Rashid | caught b AU Rashid | 10 | 6 | 1 | 0 | 166.7 |
|---|
| JA Richardsoncaught b LE Plunkett | caught b LE Plunkett | 2 | 3 | 0 | 0 | 66.7 |
|---|
| KW Richardson*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 20 (lb 13, w 7) |
|---|
| Total | 304 all out (47.1 ov) |
|---|
Fall of wickets: 1-24 (TM Head, 3.2 ov), 2-77 (DJM Short, 14.5 ov), 3-99 (MP Stoinis, 19.3 ov), 4-110 (AJ Finch, 20.5 ov), 5-164 (GJ Maxwell, 30.2 ov), 6-260 (AC Agar, 42.2 ov), 7-292 (TD Paine, 45.2 ov), 8-293 (SE Marsh, 45.4 ov), 9-303 (AJ Tye, 46.4 ov), 10-304 (JA Richardson, 47.1 ov)
England bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DJ Willey | 7 | 0 | 40 | 0 | 5.71 | 1 | 0 |
|---|
| MA Wood | 9 | 1 | 57 | 1 | 6.33 | 4 | 0 |
|---|
| LE Plunkett | 9.1 | 1 | 53 | 4 | 5.78 | 1 | 0 |
|---|
| MM Ali | 10 | 0 | 47 | 2 | 4.70 | 0 | 0 |
|---|
| JE Root | 4 | 0 | 24 | 0 | 6.00 | 0 | 0 |
|---|
| AU Rashid | 8 | 0 | 70 | 3 | 8.75 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.