Scorecard
England317 all out (104.5 ov)
England batting, innings 4| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AN Cookcaught b I Sharma | caught b I Sharma | 17 | 39 | 2 | 0 | 43.6 |
|---|
| KK Jenningscaught b I Sharma | caught b I Sharma | 13 | 31 | 2 | 0 | 41.9 |
|---|
| JE Rootcaught b JJ Bumrah | caught b JJ Bumrah | 13 | 40 | 2 | 0 | 32.5 |
|---|
| OJ Popecaught b Mohammed Shami | caught b Mohammed Shami | 16 | 39 | 3 | 0 | 41.0 |
|---|
| BA Stokescaught b HH Pandya | caught b HH Pandya | 62 | 187 | 6 | 0 | 33.2 |
|---|
| JC Buttlerlbw b JJ Bumrah | lbw b JJ Bumrah | 106 | 176 | 21 | 0 | 60.2 |
|---|
| JM Bairstowb JJ Bumrah | b JJ Bumrah | 0 | 1 | 0 | 0 | 0.0 |
|---|
| CR Woakescaught b JJ Bumrah | caught b JJ Bumrah | 4 | 3 | 1 | 0 | 133.3 |
|---|
| AU Rashid*not out | not out | 33 | 64 | 5 | 1 | 51.6 |
|---|
| SCJ Broadcaught b JJ Bumrah | caught b JJ Bumrah | 20 | 29 | 3 | 0 | 69.0 |
|---|
| JM Andersoncaught b R Ashwin | caught b R Ashwin | 11 | 24 | 1 | 0 | 45.8 |
|---|
| Extras | 22 (b 2, lb 16, nb 4) |
|---|
| Total | 317 all out (104.5 ov) |
|---|
Fall of wickets: 1-27 (KK Jennings, 9.5 ov), 2-32 (AN Cook, 11.6 ov), 3-62 (JE Root, 24.3 ov), 4-62 (OJ Pope, 25.1 ov), 5-231 (JC Buttler, 82.3 ov), 6-231 (JM Bairstow, 82.4 ov), 7-241 (CR Woakes, 84.4 ov), 8-241 (BA Stokes, 85.5 ov), 9-291 (SCJ Broad, 96.2 ov), 10-317 (JM Anderson, 104.5 ov)
India bowling, innings 4| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JJ Bumrah | 29 | 8 | 85 | 5 | 2.93 | 0 | 2 |
|---|
| I Sharma | 20 | 4 | 70 | 2 | 3.50 | 0 | 1 |
|---|
| R Ashwin | 22.5 | 8 | 44 | 1 | 1.93 | 0 | 0 |
|---|
| Mohammed Shami | 19 | 3 | 78 | 1 | 4.11 | 0 | 0 |
|---|
| HH Pandya | 14 | 5 | 22 | 1 | 1.57 | 0 | 1 |
|---|
Replays carry no fielders, so catches name only the bowler.